# - RARE TRADES ONLY!
D/M/Y |
CITY |
Venue | Rare | Time | Q | G | CD | Notice |
05.06.2003 | Zürich | Volkhaus | 90 | 9.5 | MD1 | 2 | inc.A QOT, NLMDA | |
07.06.2003 | Nürburgring | Rock am Ring Festival | 95 | 10 | TV0 | 2 | inc.A Question Of Time, NLMDA | |
08.06.2003 | Nürnberg | Rock im Park Festival | 30 | 10 | FM1 | 1 | inc. FM Broadcast | |
08.06.2003 | Nürnberg | Rock im Park Festival | 95 | 9.5 | MD1 | 2 | inc.Enjoy The Silence | |
10.06.2003 | Berlin | Columbiahalle | 95 | 9.5 | MD0 | 2 | inc.Enjoy The Silence | |
10.06.2003 | Berlin | Columbiahalle | 95 | 10 | FM1 | 2 | inc.recorded by Radio FM | |
12.06.2003 | Hultsfred | Hulsfred Festival | 30 | 10 | MD1 | 1 | inc.5 tracks FM (soundboard) | |
12.06.2003 | Hultsfred | Hulsfred Festival | 75 | 9.0 | MD3 | 1 | inc.Enjoy The Silence | |
12.06.2003 | Hulsfred | Hulsfred Festival | 80 | 10 | FM1 | 1 | inc.recorded by Radio FM (full) | |
17.06.2003 | St.Petersburg | New Ice Arena | 100 | 9.5 | MD1 | 2 | inc.Policy Of Truth | |
18.06.2003 | Moscow | Olimpiski | 60 | 8.5 | MD1 | 1 | inc. 11 tr. - full show | |
23.06.2003 | Budapest | Arena | 100 | 9.5 | MD1 | 2 | inc.POT, JCGE | |
24.06.2003 | Prague | T-Mobile Arena | 100 | 10 | MD0 | 2 | inc.POT, JCGE | |
24.06.2003 | Prague | T-Mobile Arena | 95 | 9.5 | MD1 | 2 | different version | |
26.06.2003 | Copenhagen | Roskilde Festival | 100 | 9.0 | MD1 | 2 | inc.Enjoy The Silence | |
28.06.2003 | Werchter | Festival | 55 | 10 | FM2 | 1 | inc.(misses 3 tracks) + XFL | |
29.06.2003 | Pilton | Glastonbury Festival | # | 45 | 9.0 | DT1 | 1 | inc.AQOT, ETS |
01.07.2003 | Leipzig | Haus Auensee | 100 | 10 | MD1 | 2 | inc.Policy Of Truth | |
02.07.2003 | Hamburg | Stadtpark | 95 | 10 | MD1 | 2 | inc.POT, JCGE | |
02.07.2003 | Hamburg | Stadtpark | 95 | 9.5 | MD1 | 2 | inc.Policy Of Truth, ETS | |
04.07.2003 | Paris | Olympia | 125 | 9.5 | DT1 | 2 | inc.POT, ETS + support | |
04.07.2003 | Paris | Olympia | 95 | 9.0 | MD1 | 2 | inc.POT,ETS | |
05.07.2003 | Paris | Olympia | 100 | 10 | TV0 | 2 | inc.POT, JCGE (MCM SDB) | |
05.07.2003 | Paris | Olympia | 125 | 9.5 | DT1 | 2 | inc.POT, ETS + support | |
05.07.2003 | Paris | Olympia | 95 | 9.5 | MD1 | 2 | inc.POT, ETS | |
06.07.2003 | Belfort | Eurockeennes Festival | 85 | 9.5 | MD1 | 2 | inc.POT, ETS | |
09.07.2003 | London | Shepheards Bush Empire | 95 | 9.5 | MD1 | 2 | inc.POT, ETS | |
10.07.2003 | London | Shepheards Bush Empire | 95 | 9.5 | MD1 | 2 | inc.POT, ETS | |
12.07.2003 | Manchester | Move Festival | 50 | 9.0 | MD2 | 1 | inc.AQOT, WIMS, IFY,NLMDA | |
13.07.2003 | Wolverhampton | Civic Hall | 100 | 9.5 | MD1 | 2 | inc.POT, ETS | |
13.07.2003 | Wolverhampton | Civic Hall | 95 | 9.5 | MD2 | 2 | different version | |
17.07.2003 | London | Radio 2 Studios | 45 | 9.5 | FMX | 1 | D.Gahan itw UNEDITTED ! | |
02.08.2003 | Detroit | State Theatre | # | 95 | 9.0 | MD2 | 2 | inc.POT, ETS |
14.08.2003 | Vancouver | Vogue Theatre | # | 95 | 9.5 | MD1 | 2 | inc.POT, ETS |
16.08.2003 | Seattle | Paramount | 95 | 9.5 | MD1 | 2 | inc.POT, ETS | |
18.08.2003 | San Francisco | Warfield | 95 | 9.5 | MD2 | 2 | inc.POT, JCGE | |
21.08.2003 | San Diego | Copley Symphony Hall | 95 | 9.5 | MD1 | 2 | inc.POT, JCGE | |
23.08.2003 | Las Vegas | The Joint | # | 95 | 8.5 | AU2 | 2 | inc.POT, ETS |
25.08.2003 | Los Angeles | The Wiltern | # | 95 | 9.5 | MD1 | 2 | inc.POT, JCGE |
26.08.2003 | Los Angeles | The Wiltern | # | 95 | 9.5 | MD1 | 2 | inc.POT, ETS, JCGE |
27.10.2003 | Manchester | Apollo | 95 | 9.5 | MD1 | 2 | inc.Useless, POT | |
29.10.2003 | London | Carling Hammersmith | 95 | 9.5 | MD1 | 2 | inc.Useless, POT | |
31.10.2003 | Brussels | Forest National | 95 | 9.5 | MD1 | 1 | inc.Useless, POT | |
01.11.2003 | Frankfurt | Jahrhunderthalle | 65 | 9.5 | MD1 | 1 | inc.misses encores | |
01.11.2003 | Frankfurt | Jahrhunderthalle | 95 | 9.5 | AU? | 2 | inc.Useless, POT, ETS/JCGE | |
02.11.2003 | Berlin | Arena Treptow | 95 | 9.5 | MD1 | 2 |
inc.Useless, POT |
|
04.11.2003 | Stockholm | Annexet | 120 | 10 | MD1 | 2 | inc.POT + soundcheck | |
05.11.2003 | Copenhagen | KB Hallen | 95 | 10 | MD1 | 2 | inc.Useless, POT | |
07.11.2003 | Katowice | Spodek Arena | 95 | 9.0 | MD0 | 2 | inc.Useless, POT, ETS+JCGE | |
07.11.2003 | Katowice | Spodek Arena | 110 | 9.5 | MD1 | 2 | inc.Useless + support | |
08.11.2003 | Bratislava | Incheba Hall | 65 | 9.5 | MD0 | 1 | inc.misses encores | |
08.11.2003 | Bratislava | Incheba Hall | 95 | 9.0 | AU1 | 2 | inc.Useless, POT | |
10.11.2003 | Vienna | Gasometer |
# |
95 | 9.5 | MD1 | 2 | nc.Useless, POT |
11.11.2003 | Munich | Zenith | 100 | 9.5 | MD1 | 2 | inc.Useless, POT | |
13.11.2003 | Erfurt | Thuringenhalle |
# |
100 | 10 | MD1 | 2 | inc.Useless, POT |
14.11.2003 | Düsseldorf | Philipshalle | 100 | 9.5 | MD1 | 2 | inc.Useless, POT | |
15.11.2003 | Magdeburg | Bördelandhalle | 95 | 9.5 | MD1 | 2 | inc.Useless, POT | |
17.11.2003 | Hannover | Stadionsporthalle | 100 | 9.5 | MD2 | 2 | inc.Useless, POT | |
18.11.2003 | Basel | Festaal Messe Basel | 100 | 10 | TV0 | 2 | inc.Useless, POT, ETS/JCGE | |
20.11.2003 | Paris | Zenith | 95 | 9.0 | MD2 | 2 | inc.Useless, POT | |
22.11.2003 | Böblingen | Sporthalle | 95 | 9.0 | AU? | 2 | inc.Useless, POT, ETS/JCGE | |
24.11.2003 | Milan | Alcatraz | # | 95 | 9.5 | MD1 | 2 | inc.Useless, Condemnation |
27.11.2003 | Madrid | La Riviera | 95 | 9.5 | MD2 | 2 | inc.Useless, POT, ETS/JCGE | |
29.11.2003 | Valencia | Republicca | 95 | 9.5 | MD2 | 2 | inc.Useless, POT, ETS/JCGE | |
30.11.2003 | Barcelona | Razzmatazz | 95 | 9.5 | MD2 | 2 | inc.Useless, POT, ETS/JCGE |
(c)
2006 Depeche Mode Collector All rights reserved. |