I LIVE AUDIOS I
2001 Audios
# - RARE TRADES ONLY !
D/M/Y |
CITY |
Venue | Rare | Time | Q | G | CD | Notice |
24.03.2001 | London | ITV Televison Centre | 45 | 9.0 | AU2 | 1 | inc.DO, IFL (rehearsal) | |
11.06.2001 | Quebeck City | Colisee Pepsi Arena | 110 | 9.5 | MD? | 2 | inc.TBL (warm up/rehearsal) | |
13.06.2001 | Ottawa | Corel Centre | 110 | 9.5 | MD? | 2 | inc.TBL (warm up/rehearsal) | |
15.06.2001 | Montreal | Moslon Centre | 110 | 9.5 | MD? | 2 | inc.TBL (official start of tour) | |
16.06.2001 | Toronto | Molson Amphitheatre | 110 | 9.5 | MD1 | 2 | inc.The Bottom Line | |
19.06.2001 | St.Paul | XCEL Energy Music Th. | 110 | 9.5 | MD1 | 2 | inc.The Bottom Line | |
20.06.2001 | Milwaukee | Marcus Amphitheatre | 110 | 9.5 | MD2 | 2 | inc.The Bottom Line | |
22.06.2001 | Chciago | World Music Theatre | 110 | 9.0 | MD2 | 2 | inc.The Bottom Line | |
23.06.2001 | Detroit | DTE Energy Music Theatre | 110 | 10 | MD1 | 2 | inc.The Bottom Line | |
24.06.2001 | Cleveland | Bloosom Music Center | 110 | 9.0 | AU3 | 2 | inc.The Bottom Line | |
27.06.2001 | New York | Madison Square Garden | 110 | 9.5 | MD2 | 2 | inc.The Bottom Line | |
28.06.2001 | New York | Madison Square Garden | 110 | 9.5 | MD2 | 2 | inc.Surrender | |
30.06.2001 | Philadelphia | First Union Centre | 110 | 9.0 | AU4 | 2 | inc.The Bottom Line | |
30.06.2001 | Philadelphia | First Union Centre | 30 | 10 | FM2 | 1 | inc.Swiss FM (soundboard) | |
01.07.2001 | Boston | Tweeter Center PA | 110 | 9.5 | MD2 | 2 | ins.The Bottom Line | |
03.07.2001 | Wantagh | Jones Beach Amphith. | 110 | 9.5 | MD2 | 2 | inc.Dressed In Black | |
05.07.2001 | Washington | Merriweather Post Pav. | 110 | 9.5 | MD1 | 2 | inc.The Bottom Line | |
07.07.2001 | Ft.Lauderdale | National Car Rental Cent. | 110 | 9.5 | MD1 | 2 | inc.The Bottom Line | |
08.07.2001 | Tampa | Ice Palace | 110 | 9.5 | MD1 | 2 | inc.The Bottom Line | |
09.07.2001 | Atlanta | Hi Fi Buys Amphitheatre | # | 110 | 8.5 | AU1 | 2 | inc.The Bottom Line |
13.07.2001 | New Orleans | UNO Lakefront Arena | 110 | 9.0 | AU3 | 2 | inc.The Bottom Line | |
14.07.2001 | Houston | C.Wood Mitchell Pavillion | 110 | 10 | MD2 | 2 | inc.The Bottom Line | |
15.07.2001 | San Antonio | South Texas Amphith. | 110 | 9.5 | AU3 | 2 | inc.The Bottom Line | |
17.07.2001 | Dallas | Smirnoff Music Center | # | 110 | 9.5 | MD1 | 2 | inc.Sister Of Night |
21.07.2001 | Denver | Fiddlers Green Amph. | 110 | 9.5 | MD1 | 2 | inc.Sister Of Night | |
23.07.2001 | Salt Like City | E Centre | 110 | 9.5 | MD? | 2 | inc.Sister Of Night | |
27.07.2001 | Portland | Rose Garden Arena | 110 | 10 | MD1 | 2 | inc.Sister Of Night | |
28.07.2001 | Vancouver | Pacific Coliseum | 110 | 9.5 | MD1 | 2 | inc.Surrender | |
29.07.2001 | Seattle | Gorge Amphitheatre | 110 | 9.5 | MD1 | 2 | inc.Sister Of Night | |
01.08.2001 | Sacramento | Valley Amphitheatre | 110 | 9.5 | AU2 | 2 | inc.Surrender | |
03.08.2001 | Concord | Chronicle Pavillion | 110 | 9.5 | MD3 | 2 | inc.Sister Of Night | |
04.08.2001 | San Francisco | Shoreline Amphitheatre | 110 | 9.0 | AU2 | 2 | inc.Surrender | |
05.08.2001 | Santa Barbara | Santa Barbara Bowl | 110 | 9.0 | MD? | 2 | inc.Sister Of Night | |
08.08.2001 | Las Vegas | The Joint | 110 | 9.5 | MD3 | 2 | inc.Sister Of Night | |
10.08.2001 | Phoenix | America West Arena | 110 | 9.5 | MD2 | 2 | inc.Sister Of Night | |
11.08.2001 | San Diego | Coors Amphitheatre | 110 | 9.5 | MD? | 2 | inc.Sister Of Night | |
14.08.2001 | Los Angeles | Staples Center Arena | 110 | 9.5 | MD2 | 2 | inc.Surrender | |
15.08.2001 | Los Angeles | Staples Center Arena | 110 | 9.5 | MD? | 2 | inc.Sister Of Night | |
18.08.2001 | Anaheim | Arrowhead Pond | 110 | 9.5 | MD1 | 2 | inc.Dressed In Black | |
19.08.2001 | Anaheim | Arrowhead Pond | 110 | 10 | MD3 | 2 | inc.Condemnation | |
28.08.2001 | Tallin | Song Festival Grounds | 110 | 9.5 | MD1 | 2 | inc.Surrender | |
29.08.2001 | Riga | Skonto Stadium | 110 | 9.5 | MD1 | 2 | inc.Sister Of Night | |
31.08.2001 | Vilnius | Vingis Park | 110 | 9.5 | MD1 | 2 | inc.Sister Of Night | |
02.09.2001 | Warsaw | Horse Race Track | 115 | 9.5 | MD1 | 2 | inc.Sister Of Night | |
02.09.2001 | Warsaw | Horse Race Track | 80 | 9.5 | MD0 | 2 | inc.misses 5 tracks | |
04.09.2001 | Prague | Paegas Arena | 110 | 9.5 | MD2 | 2 | inc.Surrender | |
05.09.2001 | Berlin | Waldbühne | 110 | 9.5 | MD1 | 2 | inc.Surrender | |
06.09.2001 | Berlin | Waldbühne | 110 | 9.5 | MD1 | 2 | inc.Sister Of Night, Condemnation | |
06.09.2001 | Berlin | Waldbühne | 110 | 9.5 | MD0 | 2 | different rec. | |
08.09.2001 | Hamburg | Trabrennbahn | 110 | 10 | MD1 | 2 | inc.Sister Of Night | |
09.09.2001 | Leipzig | Festwiese | 100 | 9.0 | MD1 | 2 | inc.Surrender | |
11.09.2001 | Vienna | Stadthalle | 110 | 9.0 | MD2 | 2 | inc.Sister of Night | |
12.09.2001 | Budapest | Kisstadion | 110 | 9.5 | MD1 | 2 | inc.Surrender | |
16.09.2001 | Moscow | Olimpiski | 110 | 8.5 | AU? | 2 | inc.Sister Of Night | |
18.09.2001 | St.Petersburg | SKK Indoor Arena | 110 | 9.5 | MD1 | 2 | inc.Surrender | |
19.09.2001 | Helsinki | Hartwall Areena | 110 | 9.5 | MD1 | 2 | inc.Surrender | |
21.09.2001 | Stockholm | Globen Arena | 110 | 10 | MD1 | 2 | inc.Sister Of Night | |
22.09.2001 | Oslo | Spektrum | 110 | 9.5 | MD1 | 2 | inc.Surrender | |
23.09.2001 | Copenhagen | Parken Stadium | 110 | 9.5 | MD1 | 2 | inc.Sister Of Night | |
25.09.2001 | Amneville | Galaxy | 110 | 9.5 | MD1 | 2 | inc.Surrender | |
26.09.2001 | Cologne | Kölnarena | 110 | 9.5 | MD3 | 2 | inc.Sister Of Night | |
27.09.2001 | Cologne | Kölnarena | 110 | 9.5 | MD1 | 2 | inc.Dressed In Black, Condemn. | |
29.09.2001 | Munich | Olympiahalle | 110 | 9.5 | MD1 | 2 | inc.Surrender | |
30.09.2001 | Munich | Olympiahalle | 110 | 9.5 | MD1 | 2 | inc.TBL, Condemnation | |
02.10.2001 | Nürnberg | Eissporthalle | 110 | 9.5 | MD3 | 2 | inc.Sister Of Night | |
03.10.2001 | Stuttgart | Schleyerhalle | 110 | 9.5 | MD3 | 2 | inc.Surrender | |
04.10.2001 | Zürich | Hallenstadion | 110 | 9.5 | MD1 | 2 | inc.Sister Of Night | |
06.10.2001 | Oberhausen | Arena | 110 | 9.5 | MD? | 2 | inc.Judas | |
07.10.2001 | Antwerp | Sport Paleis | 110 | 9.5 | AU? | 2 | inc.It Doesn't Matter Two | |
09.10.2001 | Paris | Palais Omnisp. De Bercy | 110 | 9.5 | MD1 | 2 | inc.It Doesn't Matter Two | |
10.10.2001 | Paris | Palais Omnisp. De Bercy | 110 | 9.5 | MD1 | 2 | inc.Sister Of Night, Condemnation | |
11.10.2001 | Frankfurt | Festhalle | 110 | 10 | MD1 | 2 | inc.It Doesn't Matter Two | |
11.10.2001 | Frankfurt | Festhalle | 110 | 9.5 | MD1 | 2 | inc.IDMT (different rec.) | |
13.10.2001 | Barcelona | Palau Sant Jordi | 110 | 9.5 | MD1 | 2 | inc.It Doesn't Matter Two | |
14.10.2001 | Madrid | Palacio De Vistalegre | 110 | 9.5 | MD4 | 2 | inc.Judas | |
17.10.2001 | London | Wembley Arena | 110 | 9.5 | MD1 | 2 | inc.It Doesn't Matter Two | |
18.10.2001 | London | Wembley Arena | 110 | 9.5 | MD1 | 2 | inc.Surrender, Condemnation | |
20.10.2001 | Manchester | MEN Arena | 105 | 10 | MD1 | 2 | inc.Judas | |
21.10.2001 | Birmingham | N.E.C. | 110 | 9.5 | MD1 | 2 | inc.Sister Of Night | |
23.10.2001 | Lyon | Halle Tony Garnier | 110 | 9.5 | MD3 | 2 | inc.It Doesn't Matter Two | |
24.10.2001 | Milan | Forum Di Assago | 110 | 10 | MD1 | 2 | inc.Judas | |
25.10.2001 | Bologna | Palamalguti | 110 | 9.5 | MD1 | 2 | inc.IDMT, Condemnation | |
28.10.2001 | Athens | Basketball Arena | 110 | 10 | MD1 | 2 | inc.It Doesn't Matter Two | |
30.10.2001 | Istanbul | Abdi Ipekci Arena | 110 | 10 | MD1 | 2 | inc.Somebody | |
03.11.2001 | Zagreb | Dom Sportova | 110 | 9.0 | AU? | 2 | inc.Surrender | |
05.11.2001 | Mannheim | Maimarkthalle | 115 | 9.5 | MD2 | 2 | inc.Somebody, WFON, Home |
(c)
2006 Depeche Mode Collector All rights reserved. |