I LIVE AUDIOS I
1993 / 94 Audios
# - RARE TRADES ONLY!
D/M/Y |
CITY |
Venue | Rare | Time | Q | G | CD | Notice |
19.05.1993 | Lille | Espace Foire | 100 | 10 | BT0 | 2 | inc.GRWM (misses FOTW) | |
19.05.1993 | Lille | Espace Foire | 110 | 9.5 | DT1 | 2 | inc.Fly On The Windscreen | |
21.05.1993 | Zürich | Hallenstadion | 110 | 10 | BT0 | 2 | inc.Judas, Get Right With Me | |
24.05.1993 | Brussels | Forest National | 110 | 9.5 | AU2 | 2 | inc.Judas, Get Right With Me | |
25.05.1993 | Brussels | Forest National | 110 | 9.5 | AU2 | 2 | inc.MIY, Something To Do | |
27.05.1993 | Copenhagen | Forum | 110 | 9.5 | AU1 | 2 | inc.Judas, Get Right With Me | |
28.05.1993 | Göteborg | Scandinavium | 110 | 9.5 | AU2 | 2 | inc.Judas, Get Right With Me | |
29.05.1993 | Stockholm | Globen Arena | 110 | 10 | BT0 | 2 | inc.A Question Of Lust, MIY | |
31.05.1993 | Hannover | Sportpark Garbsen | 110 | 9.0 | AU2 | 2 | inc.Judas, Get Right With Me | |
01.06.1993 | Rotterdam | Ahoy Palais | 110 | 9.5 | BT0 | 2 | inc.Judas, Mercy In You | |
03.06.1993 | Lausanne | Patinoire Malley | 110 | 9.5 | BT0 | 2 | inc.Judas, Mercy In You | |
04.06.1993 | Milan | Forum Di Assago | 105 | 10 | BT0 | 2 | inc.Judas, Mercy In You | |
07.06.1993 | Rome | Paleur Palaghiaccio | 100 | 9.0 | AU2 | 2 | inc.2nd encore not played | |
08.06.1993 | Florence | Palasport | 110 | 9.5 | AU1 | 2 | inc.A Question Of Lust, GRWM | |
10.06.1993 | Nancy | Esplande Du Zenith | 100 | 9.5 | AU3 | 2 | inc.2nd encore not played | |
11.06.1993 | Nürnberg | Frankenhalle | 110 | 9.0 | AU2 | 2 | inc.Judas, Mercy In You | |
12.06.1993 | Mannheim | Maimarkthalle | 110 | 10 | BT0 | 2 | inc.A Question Of Lust, GRWM | |
14.06.1993 | Dortmund | Westfalenhalle | 110 | 9.5 | AU2 | 2 | inc.One Caress, Mercy In You | |
15.06.1993 | Dortmund | Westfalenhalle | 110 | 9.5 | AU2 | 2 | inc.A Question Of Lust, GRWM | |
16.06.1993 | Berlin | Waldbühne | 80 | 10 | BT0 | 1 | incomplete (Depeche Toi) | |
16.06.1993 | Berlin | Waldbühne | 110 | 9.5 | MD1 | 2 | inc.Judas, Mercy In You | |
18.06.1993 | Prague | AC Sparta Football St. | 110 | 9.5 | AU2 | 2 | inc.Judas, Mercy In You | |
19.06.1993 | Leipzig | Festwiese | 110 | 9.5 | DT2 | 2 | inc.Judas, Mercy In You | |
21.06.1993 | Munich | Olympiahalle | 110 | 9.5 | BT0 | 2 | inc.Judas, Mercy In You | |
23.06.1993 | Vienna | Stadthalle | 110 | 9.5 | AU2 | 2 | inc.Judas, Mercy In You | |
25.06.1993 | Stuttgart | Schleyerhalle | 110 | 9.5 | AU2 | 2 | inc.A Question Of Lust, GRWM | |
26.06.1993 | Lyon | Halle Tony Garnier | 110 | 9.5 | AU3 | 2 | inc.Judas, Mercy In You | |
29.06.1993 | Paris | Palais Omnisports, Bercy | 110 | 10 | BT0 | 2 | inc.One Caress, Mercy In You | |
30.06.1993 | Paris | Palais Omnisports, Bercy | 110 | 10 | BT0 | 2 | inc.Judas, Get Right With Me | |
03.07.1993 | Brest | Parc Penfeld | 110 | 9.5 | AU1 | 2 | inc.Judas, Mercy In You | |
05.07.1993 | Bordeaux | Merignac Stadium | 110 | 9.0 | AU2 | 2 | inc.Judas, Mercy In You | |
07.07.1993 | Toulon | Zenith Omega | 110 | 9.5 | MD2 | 2 | inc.Happy Birthday Fletch | |
10.07.1993 | Porto | Das Antas Stadium | 110 | 9.0 | AU3 | 2 | inc.Judas, Mercy In You | |
11.07.1993 | Lisbon | Jose Alvalade Stadium | 110 | 9.0 | AU3 | 2 | inc.Judas, Mercy In You | |
15.07.1993 | Madrid | Las Ventas Bull Ring | 110 | 9.5 | AU1 | 2 | inc.Judas, Mercy In You | |
17.07.1993 | Barcelona | Palau Sant Jordi | 110 | 9.5 | AU1 | 2 | inc.Judas, Mercy In You | |
21.07.1993 | Frankfurt | Festhalle | 110 | 9.5 | DT1 | 2 | inc.Judas, Mercy In You | |
22.07.1993 | Cologne | Sporthalle | 90 | 10 | BT0 | 2 | inc.2nd encore not played | |
22.07.1993 | Cologne | Sporthalle | 100 | 9.5 | DT2 | 2 | inc.Death's Door, GRWM | |
24.07.1993 | Zeebrügge | Belga Beach Festival | 100 | 9.5 | AU2 | 2 | inc.2nd encore not played | |
27.07.1993 | Budapest | MTK Stadium | 110 | 9.0 | AU4 | 2 | inc.Judas, Mercy In You | |
29.07.1993 | Lievin | Stade Couvert Regional | 105 | 9.5 | AU2 | 2 | inc.Judas, Mercy In You | |
31.07.1993 | London | Crystal Palace Sports | 75 | 10 | BT0 | 1 | incomplete (DOGMA) | |
31.07.1993 | London | Crystal Palace Sports | 110 | 9.5 | AU2 | 2 | inc.One Caress, Mercy In You | |
15.09.1993 | Toronto | Sky Dome | 110 | 9.5 | DT1 | 2 | inc.AQOL, One Caress, MIY | |
18.09.1993 | Philadelphia | The Spectrum Showcase | 110 | 8.5 | AU? | 2 | inc.AQOL, One Caress, MIY | |
21.09.1993 | East Rutherford | Meadowlands | 60 | 9.5 | AU? | 1 | inc.A Question Of Lust, MIY | |
23.09.1993 | New York | Madison Square Garden | 110 | 9.5 | AU3 | 2 | inc.AQOL, One Caress, MIY | |
25.09.1993 | Union Dale | Nassau Coliseum | # | 100 | 9.5 | AU1 | 2 | inc.A Question Of Lust, MIY |
27.09.1993 | Hampton | Hampton Coliseum | 110 | 9.5 | AU3 | 2 | inc.A Question Of Lust, MIY | |
02.10.1993 | Miami | Miami Arena | 110 | 10 | BT0 | 2 | inc.AQOL, One Caress, MIY | |
03.10.1993 | St.Petersburg | Sun Coast Dome | # | 60 | 9.5 | AU1 | 1 | inc.AQOL, One Caress, MIY |
05.10.1993 | Orlando | Orlando Arena | 110 | 9.5 | AU1 | 2 | inc.AQOL, One Caress, MIY | |
10.10.1993 | Houston | Summit | # | 110 | 9.5 | AU2 | 2 | inc.GRWM (tr. 8-17 are poor qual.) |
17.10.1993 | St.Louis | St.Louis Arena | 60 | 9.0 | AU3 | 1 | inc.A Question Of Lust, OC | |
19.10.1993 | Milwaukee | Bradley Center | 105 | 9.5 | AU2 | 2 | inc.2nd encore not palyed | |
20.10.1993 | Champaign | Assembly Hall | 110 | 9.5 | AU2 | 2 | inc.AQOL, One Caress, MIY | |
26.10.1993 | Cleveland | Richfield Coliseum | 100 | 9.0 | AU4 | 2 | inc.2nd encore not played | |
29.10.1993 | Chicago | Rosemont Horizon | 35 | 9.0 | AU4 | 1 | inc.Rush -> Everything Counts | |
29.10.1993 | Chciago | Rosemont Horizon | # | 50 | 9.5 | AU1 | 1 | inc.Get Right With Me |
30.10.1993 | Minneapolis | Target Centre | 110 | 9.5 | AU1 | 2 | inc.AQOL, One Caress, MIY | |
04.11.1993 | Salt Like City | Delta Center | # | 110 | 8.5 | AU5 | 2 | inc.AQOL, One Caress, MIY |
12.11.1993 | San Jose | San Jose Arena | 110 | 9.5 | AU2 | 2 | inc.AQOL, One Caress, MIY | |
14.11.1993 | Sacramento | Arco Arena | 110 | 9.5 | AU2 | 2 | inc.Judas, Get Right With Me | |
16.11.1993 | San Diego | Sports Arena | 95 | 9.5 | AU2 | 2 | inc.A Question Of Lust, OC | |
20.11.1993 | Los Angeles | Great Western Forum | 110 | 9.5 | AU2 | 2 | inc.AQOL, One Caress, MIY | |
21.11.1993 | Los Angeles | Great Western Forum | 90 | 9.0 | AU2 | 2 | inc.DD, Get Right With Me | |
23.11.1993 | Los Angeles | Great Western Forum | 110 | 8.5 | AU3 | 2 | inc.One Caress, MIY, Somebody | |
24.11.1993 | Los Angeles | Great Western Forum | 90 | 8.5 | AU3 | 2 | inc.DD, GRWM (mic-absc.on Rush) | |
26.11.1993 | Los Angeles | Great Western Forum | 110 | 8.0 | AU2 | 2 | inc.One Caress, MIY, Somebody | |
02.12.1993 | Mexico City | Palais Des Sportes | 90 | 8.5 | AU? | 2 | inc.AQOL, One Caress, MIY | |
03.12.1993 | Mexico City | Palais Des Sportes | 90 | 7.5 | AU? | 2 | inc.Get Right With Me | |
12.12.1993 | Dublin | The Point | 110 | 9.5 | AU2 | 2 | inc.AQOL, OC, MIY, Somebody | |
14.12.1993 | Birmingham | N.E.C. | 90 | 9.0 | AU1 | 2 | inc.AQOL, One Caress, MIY | |
17.12.1993 | Manchester | G-Mex | 110 | 9.5 | AU? | 2 | inc.AQOL, OC, MIY, Somebody | |
18.12.1993 | Sheffield | Arena | 110 | 9.5 | AU2 | 2 | inc.AQOL, OC, MIY, Somebody | |
20.12.1993 | London | Wembley Arena | 110 | 9.5 | AU2 | 2 | inc.AQOL, OC, MIY, Somebody | |
11.02.1994 | Johannesburg | Standard Bank | 100 | 9.5 | AU2 | 2 | inc.AQOL, One Caress, Somebody | |
12.02.1994 | Johannesburg | Standard Bank | 105 | 9.5 | BT0 | 2 | inc.Waiting For The Night, IWYN | |
14.02.1994 | Johannesburg | Standard Bank | 100 | 9.0 | AU3 | 2 | inc.AQOL, Somebody, Clean | |
15.02.1994 | Johannesburg | Standard Bank | 80 | 9.5 | AU2 | 1 | inc.Judas, OC, Somebody, Clean | |
08.03.1994 | Melbourne | Tennis Centre | 100 | 9.5 | AU2 | 2 | inc.Condemnation, IWYN | |
12.03.1994 | Sydney | Entertainment Centre | 100 | 9.5 | BT0 | 2 | inc.Condemnation, IWYN | |
16.03.1994 | Hong Kong | Open Air Stadium | 100 | 9.5 | BT0 | 2 | inc.Condemnation, AQOL, IWYN | |
18.03.1994 | Manila | Folk Arts Centre | 100 | 9.5 | AU3 | 2 | inc.Condemnation, AQOL, IWYN | |
26.03.1994 | Honolulu | Blaisdell Arena | 80 | 10 | BT0 | 1 | inc.misses Rush, POT, AQOT | |
26.03.1994 | Honolulu | Blaisdell Arena | 95 | 10 | BT0 | 2 | inc.POT, AQOT + few sec.of extro | |
08.04.1994 | Buenos Aires | Velez Sarsfield Stadium | 100 | 9.5 | AU3 | 2 | inc.Condemnation, AQOL, IWYN | |
10.04.1994 | Santiago | Carlos Aponquindo St. | 85 | 9.5 | BT0 | 2 | incomplete (soundboard) | |
10.04.1994 | Santiago | Carlos Aponquindo St. | # | 100 | 8.5 | AU3 | 2 | inc.Condemnation, AQOL, IWYN |
12.04.1994 | Bogota | Music City Festival Hall | 80 | 9.5 | BT0 | 1 | This show was cancelled | |
12.05.1994 | Sacramento | Cal.Expo Amphitheatre | 90 | 8.5 | AU5 | 2 | inc.Condemnation, IWYN | |
14.05.1994 | San Francisco | Shoreline Amphitheatre | 90 | 10 | BT0 | 2 | inc.Condemnation, IWYN | |
20.05.1994 | Laguna Hills | Irvine Meadows Amph. | 80 | 9.5 | BT0 | 1 | inc.Condemnation, IWYN | |
21.05.1994 | San Bernardino | Hellen Blockbuster Pav. | 100 | 9.5 | AU2 | 2 | inc.Condemnation, IWYN | |
24.05.1994 | Salt Like City | Park West Amphitheatre | # | 100 | 9.5 | AU2 | 2 | inc.Condemnation, IWYN |
29.05.1994 | St.Louis | Riverport Amphitheatre | 90 | 9.5 | AU? | 2 | inc.Condemnation, IWYN | |
05.06.1994 | Biloxi | Gulf Coast Coliseum | 100 | 9.5 | BT0 | 2 | inc.Condemnation, IWYN | |
11.06.1994 | Chicago | World Music Theatre | 100 | 9.5 | AU2 | 2 | inc.Condemnation, IWYN | |
12.06.1994 | Cleveland | Blossom Music Centre | 90 | 9.5 | AU3 | 2 | inc.Condemnation, IWYN | |
14.06.1994 | Columbia | Merriweather Post Pav. | 90 | 9.0 | AU4 | 2 | inc.Condemnation, IWYN | |
16.06.1994 | Wantagh | Jones Beach Amphith. | 90 | 9.5 | BT0 | 2 | inc.Condemnation, IWYN | |
17.06.1994 | Wantagh | Jones Beach Amphith. | 90 | 9.0 | AU3 | 2 | inc.Condemnation, IWYN | |
20.06.1994 | Toronto | Kingswood | 90 | 9.5 | BT0 | 2 | inc.Condemnation, IWYN | |
21.06.1994 | Montreal | Forum | # | 90 | 8.5 | AU5 | 2 | inc.Condemnation, IWYN |
23.06.1994 | Boston | Great Wood P.A.C. | 90 | 9.5 | BT0 | 2 | inc.Condemnation, IWYN | |
24.06.1994 | Holmdel | Garden State Arts Centre | 90 | 9.5 | BT0 | 2 | inc.Condemnation, IWYN | |
28.06.1994 | Philadelphia | The Spectrum Showcase | 90 | 9.0 | AU3 | 2 | inc.Condemnation, IWYN | |
29.06.1994 | Pittsburg | Starlake Amphitheatre | 90 | 9.5 | AU2 | 2 | inc.Condemnation, IWYN | |
01.07.1994 | Columbus | Polaris Amphitheatre | 100 | 9.5 | AU2 | 2 | inc.Condemnation, IWYN | |
03.07.1994 | Detroit | Pine Knob Music Theatre | 90 | 9.5 | AU2 | 2 | inc.Condemnation, IWYN | |
04.07.1994 | Detroit | Pine Knob Music Theatre | 90 | 9.5 | AU2 | 2 | inc.Condemnation, IWYN | |
06.07.1994 | Cincinnati | Riverbend Music Centre | 100 | 9.5 | AU1 | 2 | inc.Condemnation, IWYN | |
07.07.1994 | Milwaukee | Marcus Amphitheater | 100 | 9.5 | AU1 | 2 | inc.Condemnation, IWYN | |
08.07.1994 | Indianapolis | Deer Creek Music Centre | 100 | 8.5 | AU? | 2 | inc.Condemantion, IWYN | |
08.07.1994 | Indianapolis | Deer Creek Music Centre | 105 | 9.0 | DT1 | 2 | inc.Condemantion, IWYN |
(c)
2006 Depeche Mode Collector All rights reserved. |