I LIVE AUDIOS I
1990 Audios
# - RARE TRADES ONLY!
D/M/Y |
CITY |
Venue | Rare | Time | Q | G | CD | Notice |
++.++.1990 | BACKING TAPE | The World Violation Tour | 100 | 9.0 | AU2 | 2 | inc.Kaleid -> BTW/Route 66 | |
28.05.1990 | Pensacola | Civic Centre | 70 | 7.5 | AU? | 1 | inc.I Want You Now | |
30.05.1990 | Orlando | Orlando Arena | 100 | 7.5 | AU5 | 2 | inc.I Want You Now | |
31.05.1990 | Miami | Orange Bowl | 110 | 9.5 | AU2 | 2 | inc.I Want You Now, WFON | |
01.06.1990 | Tampa | Hotel Bar | 45 | 8.5 | AU? | 1 | NOT DEPECHE MODE SHOW ! | |
06.06.1990 | Columbia | Merriweather Post Pavillion | 60 | 9.0 | AU3 | 1 | inc.Everything Counts -> Clean | |
13.06.1990 | Philadelphia | The Spectrum Showcase | 105 | 9.0 | AU? | 2 | inc.I Want You Now, WFON | |
16.06.1990 | E.Rutherford | Giants Stadium | 100 | 9.5 | AU1 | 2 | inc.I Want You Now | |
18.06.1990 | New York | Radio City Music Hall | # | 125 | 9.0 | AU2 | 2 | inc.Little 15 + Nitzer Ebb |
21.06.1990 | Montreal | Forum | 110 | 9.5 | AU? | 2 | inc.I Want You Now | |
22.06.1990 | Toronto | C.N.E. Grandstand | 100 | 8.5 | AU3 | 2 | inc.I Want You Now | |
24.06.1990 | Pittsburg | Starlake Amphitheatre | 90 | 9.5 | BT0 | 2 | inc.I Want You Now | |
24.06.1990 | Pittsburg | Starlake Amphitheatre | 110 | 9.5 | AU? | 2 | inc.IWYN, WFON (full show) | |
28.06.1990 | Detroit | Pine Knob Music Theatre | # | 110 | 9.5 | AU3 | 2 | inc.I Want You Now, WFON |
29.06.1990 | Detroit | Pine Knob Music Theatre | 110 | 9.0 | AU4 | 2 | inc.Sweetest Perfection, HITH | |
30.06.1990 | Milwaukee | Marcus Amphitheatre | 100 | 9.5 | AU? | 2 | inc.I Want You Now, WFON | |
02.07.1990 | Chicago | World Music Theater | 100 | 9.5 | AU3 | 2 | inc.I Want You Now | |
03.07.1990 | Chicago | World Music Theater | 100 | 9.0 | AU3 | 2 | inc.Sweetest Perfection | |
05.07.1990 | Houston | C.Wood Mitchell Pavillion | 70 | 9.5 | BT0 | 1 | inc.I Want You Now | |
05.07.1990 | Houston | C.Wood Mitchell Pavillion | 100 | 9.5 | AU2 | 2 | inc.I Want You Now, WFON | |
06.07.1990 | Hosuton | C.Wood Mitchell Pavillion | 100 | 9.5 | BT0 | 2 | inc.Sweetest Perfection, HITH | |
09.07.1990 | Dallas | Starplex Amphitheatre | 70 | 9.0 | VD2 | 1 | inc.I Want You Now | |
16.07.1990 | Vancouver | PNE Coliseum | # | 110 | 9.5 | AU2 | 2 | inc.I Want You Now, WFON |
21.07.1990 | San Francisco | Shoreline Amphitheatre | 100 | 9.5 | AU? | 2 | inc.Sweetest Perfection, HITH | |
22.07.1990 | Sacramento | Cal.Expo Amphitheatre | 100 | 9.0 | AU4 | 2 | inc.I Want You Now, WFON | |
28.07.1990 | San Diego | Sports Arena | # | 100 | 9.5 | AU2 | 2 | inc.I Want You Now, WFON |
31.07.1990 | San Diego | Sports Arena | 80 | 10 | BT0 | 1 | inc.Blue Dress, Little 15 | |
04.08.1990 | Los Angeles | Dodgers Stadium | 110 | 9.5 | AU3 | 2 | inc.I Want You Now, WFON | |
05.08.1990 | Los Angeles | Dodgers Stadium | 110 | 10 | BT0 | 2 | inc.Sweetest Perfection, HITH | |
05.08.1990 | Los Angeles | Dodgers Stadium | 110 | 10 | AU1 | 2 | inc.Sweetest Perfection, HITH | |
31.08.1990 | Sydney | Horden Pavillion | 100 | 9.5 | AU3 | 2 | inc.I Want You Now | |
06.09.1990 | Kobe | World Kinen Hall | 120 | 9.5 | AU2 | 2 | inc.IWYN + BTT interview | |
08.09.1990 | Kanazawa | Ishikawa Koseinenkin Hall | 110 | 9.0 | AU4 | 2 | inc.I Want You Now, WFON | |
09.09.1990 | Nagoya | Nagoya - Shi Kokaido | 110 | 10 | AU2 | 2 | inc.I Want You Now, WFON | |
11.09.1990 | Tokyo | Budokan | 100 | 10 | AU1 | 2 | inc.I Want You Now, WFON | |
12.09.1990 | Tokyo | Budokan | 100 | 9.5 | AU3 | 2 | inc.Sweetest Perfection, HITH | |
28.09.1990 | Brussels | Forest National | 110 | 9.5 | AU1 | 2 | inc.I Want You Now, WFON | |
29.09.1990 | Dortmund | Westfalenhalle | 110 | 9.5 | BT0 | 2 | inc.I Want You Now, WFON | |
30.09.1990 | Dortmund | Westfalenhalle | 110 | 9.5 | AU1 | 2 | inc.Sweetest Perfection, HITH | |
02.10.1990 | Copenhagen | Valbyhallen | 110 | 9.5 | AU2 | 2 | inc.I Want You Now, WFON | |
03.10.1990 | Copenhagen | Valbyhallen | 110 | 9.5 | AU2 | 2 | inc.Sweetest Perfection, HITH | |
05.10.1990 | Göteborg | Scandinavium | 110 | 9.5 | AU2 | 2 | inc.I Want You Now, WFON | |
06.10.1990 | Stockholm | Globen Arena | 110 | 9.5 | AU1 | 2 | inc.I Want You Now, WFON | |
08.10.1990 | Frankfurt | Festhalle | 110 | 9.5 | AU2 | 2 | inc.I Want You Now, WFON | |
09.10.1990 | Hannover | Messehalle 2 | 110 | 9.5 | AU3 | 2 | inc.I Want You Now, WFON | |
11.10.1990 | Lyon | Halle Tony Garnier | 110 | 9.0 | AU? | 2 | inc.I Want You Now, WFON | |
12.10.1990 | Zürich | Hallenstadion | 110 | 10 | BT0 | 2 | inc.I Want You Now, WFON | |
14.10.1990 | Frankfurt | Festhalle | 110 | 10 | AU1 | 2 | inc.Sweetest Perfection, HITH | |
15.10.1990 | Stuttgart | Schleyerhalle | 70 | 10 | BT0 | 2 | incomplete show | |
15.10.1990 | Stuttgart | Schleyerhalle | 110 | 9.5 | AU3 | 2 | inc.I Want You Now, WFON | |
17.10.1990 | Munich | Olympiahalle | 100 | 9.5 | AU? | 2 | inc.I Want You Now, WFON | |
21.10.1990 | Paris | Palais Omnisports De Bercy | # | 110 | 10 | DT1 | 2 | inc.I Want You Now, WFON |
22.10.1990 | Paris | Palais Omnisports De Bercy | 110 | 10 | DT1 | 2 | inc.Sweetest Perfection, HITH | |
23.10.1990 | Paris | Palais Omnisports De Bercy | 110 | 9.5 | BT0 | 2 | inc.Blue Dress, Little 15 | |
25.10.1990 | Lievin | Stade Couvert Regional | 100 | 9.0 | AU4 | 2 | inc.I Want You Now, WFON | |
26.10.1990 | Rotterdam | Ahoy Palais | 110 | 9.5 | AU? | 2 | inc.I Want You Now, WFON | |
28.10.1990 | Hamburg | Alsterdorfer Sporthalle | 80 | 10 | BT0 | 1 | incomplete show | |
28.10.1990 | Hamburg | Alsterdorfer Sporthalle | 110 | 9.5 | BT0 | 2 | inc.I Want You Now, WFON | |
29.10.1990 | Hamburg | Alsterdorfer Sporthalle | 110 | 9.5 | AU2 | 2 | inc.Sweetest Perfection, HITH | |
31.10.1990 | Berlin | Deutschlandhalle | 110 | 9.5 | AU? | 2 | inc.I Want You Now, WFON | |
01.11.1990 | Berlin | Deutschlandhalle | 110 | 9.5 | AU? | 2 | inc.Sweetest Perfection, HITH | |
03.11.1990 | Strasbourg | Hall Rhenus | 110 | 9.0 | AU5 | 2 | inc.I Want You Now | |
05.11.1990 | Barcelona | Palau Sant Jordi | 110 | 9.5 | AU2 | 2 | inc.I Want You Now, WFON | |
07.11.1990 | Madrid | Palacio De Los Deportes | # | 110 | 9.5 | AU2 | 2 | inc.I Want You Now, WFON |
09.11.1990 | Marseille | Palais Des Sports | 110 | 9.5 | AU2 | 2 | inc.I Want You Now, WFON | |
11.11.1990 | Milan | Palatrussardi | 110 | 10 | BT0 | 2 | inc.I Want You Now, WFON | |
12.11.1990 | Rome | Paleur Palaghiaccio | 100 | 9.0 | AU3 | 2 | inc.I Want You Now, WFON | |
14.11.1990 | Bordeaux | Patinoire Meriadeck | 110 | 9.0 | AU? | 2 | inc.I Want You Now, WFON | |
15.11.1990 | Boedeaux | Patinoire Meriadeck | 110 | 9.0 | AU? | 2 | inc.Sweetest Perfection, HITH | |
17.11.1990 | Brest | Parc Penfeld | 100 | 9.0 | AU4 | 2 | inc.I Want You Now, WFON | |
19.11.1990 | London | Wembley Arena | 110 | 9.5 | BT0 | 2 | inc.I Want You Now, WFON | |
20.11.1990 | London | Wembley Arena | 110 | 9.5 | AU2 | 2 | inc.Sweetest Perfection, HITH | |
22.11.1990 | Birmingham | N.E.C. | 100 | 9.0 | AU2 | 2 | inc.I Want You Now | |
23.11.1990 | London | Wembley Arena | 110 | 9.5 | AU1 | 2 | inc.I Want You Now, WFON | |
26.11.1990 | Birmingham | N.E.C. | 110 | 8.5 | AU4 | 2 | inc.I Want You Now, WFON | |
27.11.1990 | Birmingham | N.E.C. | 110 | 9.0 | AU4 | 2 | inc.Sweetest Perfection, HITH |
(c)
2006 Depeche Mode Collector All rights reserved. |