I LIVE AUDIOS I
1982 / 83 Audios
# - RARE TRADES ONLY!
D/M/Y |
CITY |
Venue | Rare | Time | Q | G | CD | Notice |
08.02.1982 | London | Bridgehouse | 45 | 8.0 | AU4 | 1 | = 21.02.1982 Glasgow | |
10.02.1982 | London | BBC Paris Studio | 30 | 9.5 | AU2 | 1 | inc.Televison Set | |
16.02.1982 | Exeter | University | 50 | 9.0 | AU? | 1 | inc.I Like It | |
21.02.1982 | Glasgow | Tiffany's | 60 | 10 | BT0 | 1 | inc.I Like It | |
05.03.1982 | Madrid | Rockola | 30 | 9.5 | FM2 | 1 | inc.interview | |
20.03.1982 | Stockholm | The Ritz | # | 25 | 9.5 | AU2 | 1 | inc.BM, NTIF, NL, TMOL, IM, SY |
21.03.1982 | Stockholm | TV Studio | 20 | 9.5 | AU? | 1 | inc.interview | |
24.03.1982 | Hamburg | Trinity Hall | 70 | 8.5 | AU5 | 1 | inc.re-start on Shout | |
25.03.1982 | Hannover | Ballroom Blitz | 60 | 10 | BT0 | 1 | inc.I Like It | |
26.03.1982 | Berlin | Metropol | 60 | 8.5 | AU? | 1 | = 21.02.1982 Glasgow | |
26.03.1982 | Berlin | Metropol | # | 65 | 9.0 | AU3 | 1 | inc.Dreaming Of Me |
28.03.1982 | Rotterdam | De Lantaren | 20 | 9.5 | BT0 | 1 | inc.4 tracks | |
02.04.1982 | Paris | Le Palais | 60 | 9.0 | AU4 | 1 | inc.I Like It | |
07.05.1982 | New York | The Ritz | 65 | 10 | BT0 | 1 | inc.I Like It | |
12.10.1982 | Brighton | The Dome | 60 | 9.0 | AU3 | 1 | inc.Nothing To Fear | |
15.10.1982 | Bristol | Colston Hall | 35 | 8.5 | AU3 | 1 | inc.Nothing To Fear | |
22.10.1982 | Liverpool | Empire Theatre | 70 | 8.5 | AU4 | 1 | inc.I Like It | |
25.10.1982 | London | Hammersmith Odeon | 60 | 10 | BT0 | 1 | soundboard | |
27.10.1982 | Manchester | Apollo Theatre | 70 | 9.5 | BT0 | 1 | inc.Nothing To Fear | |
24.11.1982 | Stockholm | TV Studio | 20 | 9.5 | TV2 | 1 | Casablanca TV Performance | |
26.11.1982 | Copenhagen | Saltlagret | 60 | 9.0 | AU3 | 1 | inc.Monument | |
28.11.1982 | Bochum | Zeche | 60 | 9.5 | AU3 | 1 | inc.Monument | |
29.11.1982 | Cologne | Mulheim Stadthalle | 50 | 9.5 | AU? | 1 | = 09.12.1982 Saarbrücken | |
04.12.1982 | Goslar | Odeon | 60 | 8.5 | AU? | 1 | inc.Dreaming Of Me | |
09.12.1982 | Saarbrücken | Universität | 60 | 9.5 | AU2 | 1 | inc.Monument | |
12.12.1982 | Brussels | Le Mirano - Generation 80 | 30 | 9.5 | AU? | 1 | = 14.12.1982 Utrecht | |
14.12.1982 | Utrecht | Muzicentrum | 30 | 9.5 | AU? | 1 | TV Show | |
23.12.1982 | Brixton | The Ace | 20 | 8.5 | AU2 | 1 | inc.interview | |
24.12.1982 | London | The Tube Session | 25 | 8.5 | AU2 | 1 | inc.Tora ! Tora ! Tora ! | |
07.02.1983 | Frankfurt | Kongresshalle | 70 | 9.0 | AU4 | 1 | inc.Dreaming Of Me | |
03.04.1983 | Tokyo | Tsubaki House | 70 | 9.5 | AU3 | 1 | inc.Dreaming Of Me | |
06.04.1983 | Hong Kong | A.C. Hall | 70 | 8.5 | AU5 | 1 | inc.interview | |
28.05.1983 | Schüttorf | Vechtewiese Stadion | 60 | 9.0 | AU3 | 1 | Open Air Festival | |
12.09.1983 | Bristol | Colston Hall | 60 | 9.0 | AU3 | 1 | inc.Photographic | |
13.09.1983 | Brighton | The Dome | 25 | 8.5 | AU? | 1 | inc.More Than A Party | |
19.09.1983 | Edinburgh | Playhouse Theatre | # | 75 | 9.0 | AU? | 1 | inc.Dreaming Of Me |
20.09.1983 | Glasgow | Tiffany's | 75 | 9.0 | AU4 | 1 | inc.Dreaming Of Me | |
23.09.1983 | Liverpool | Empire Theatre | # | 75 | 8.5 | AU6 | 1 | inc.Dreaming Of Me |
24.09.1983 | Manchester | Apollo Theatre | 65 | 9.0 | AU? | 1 | inc.Pipeline | |
25.09.1983 | Nottingham | Royal Concert Hall | # | 70 | 10 | AU2 | 1 | = 06.10.1983 London |
26.09.1983 | Hanley | Victoria Hall | 60 | 9.5 | AU? | 1 | = 08.10.1983 London | |
01.10.1983 | Oxford | Apollo | 55 | 10 | BT0 | 1 | = 06.10.1983 London | |
01.10.1983 | Oxford | Apollo | # | 40 | 8.0 | AU5 | 1 | inc.Pipeline -> Dreaming Of Me |
03.10.1983 | Portsmouth | Guildhall | 70 | 8.5 | AU3 | 1 | inc.Pipeline | |
06.10.1983 | London | Hammersmith Odeon | 50 | 10 | BT0 | 1 | soundboard | |
06.10.1983 | London | Hammersmith Odeon | # | 70 | 10 | AU2 | 1 | inc.The Meaning Of Love |
08.10.1983 | London | Hammersmith Odeon | 60 | 10 | AU? | 1 | inc.Pipeline | |
01.12.1983 | Stockholm | Draken Theatre | 75 | 8.5 | AU3 | 1 | inc.Pipeline | |
02.12.1983 | Copenahagen | Saga Theatre | 75 | 9.5 | AU3 | 1 | inc.Pipeline | |
05.12.1983 | Antwerp | Hof Ter Lo | 65 | 8.5 | AU? | 1 | inc.Pipeline | |
06.12.1983 | Amsterdam | Paradiso | 60 | 10 | BT0 | 1 | inc.Pipeline | |
08.12.1983 | Berlin | Deutschlandhalle | 70 | 9.0 | AU? | 1 | inc.Pipeline | |
10.12.1983 | Manhheim | Musenaal | 75 | 9.5 | BT0 | 1 | inc.Pipeline | |
12.12.1983 | Sindelfingen | Ausstellungshalle | 75 | 9.5 | AU2 | 1 | inc.Pipeline | |
13.12.1983 | Neu Isenburg | Hugenottenhalle | 75 | 9.5 | AU2 | 1 | inc.Pipeline | |
15.12.1983 | Cologne | Sartory Saal | 65 | 9.5 | AU? | 1 | inc.Pipeline | |
16.12.1983 | Düsseldorf | Philipshalle | 75 | 8.5 | AU4 | 2 | inc.Pipeline | |
20.12.1983 | Bremen | Glockenhalle | 75 | 8.5 | AU4 | 1 | inc.Pipeline | |
21.12.1983 | Hamburg | Musikhalle | 75 | 8.5 | AU3 | 1 | inc.Pipeline | |
23.12.1983 | Hamburg | Musikhalle | 75 | 8.5 | AU3 | 1 | inc.Pipeline |
(c)
2006 Depeche Mode Collector All rights reserved. |