phantom

phantom

       

I LIVE VIDEOS I

 2003 VIDEOS

 

DAVE GAHAN - PAPER MONSTERS TOUR  

 

D/M/Y

CITY

TIME QUAL GENER. VIEW SHOT / NOTICE
07.06.2003 NURBURGRING [1] 90 10 1st TV Pro (WDR TV)
07.06.2003 NURBURGRING [2] 85 9.5 1st left         RARE TRADE ONLY !
07.06.2003 NURBURGRING [3] 90 9.5 1st right      RARE TRADE ONLY !
08.06.2003 NÛRNBERG [1] 45 10 1st TV Pro (3SAT)
08.06.2003 NÛRNBERG [2] 85 9.5 1st right/rear
08.06.2003 NÛRNBERG [3] 90 8.0 1st left/rear   RARE TRADE ONLY !
10.06.2003 BERLIN  [1] 90 9.5 1st left/balcony
10.06.2003 BERLIN  [2] 60 9.5 1st right/balcony
12.06.2003 HULSFRED 20 9.5 1st TV Pro (Swedish TV 2)
17.06.2003 ST.PETERSBURG  [1] 95 9.0 1st rear/floor
17.06.2003 ST.PETERSBURG  [2] 40 9.0 1st left
17.06.2003 ST.PETERSBURG  [3] 75 9.0 1st left/rear
18.06.2003 MOSCOW 60 8.5 1st right/rear
20.06.2003 KIEV 90 9.0 3rd rear/left ( + soundcheck, press conference, TV Pro)
23.06.2003 BUDAPEST 95 9.0 1st rear
24.06.2003 PRAGUE  [1] 95 9.5 1st rear
24.06.2003 PRAGUE  [2] 95 9.5 1st rear/left   RARE TRADE ONLY !
28.06.2003 WERCHTER 55 9.5 1st right
29.06.2003 PILTON 40 9.5 1st middle/floor  (inc. TV Raport + interview)
01.07.2003 LEIPZIG  [1] 90 8.5 1st left/rear
01.07.2003 LEIPZIG  [2] 90 9.5 1st right/balcony
01.07.2003 LEIPZIG  [3] 65 8.5 1st right   ( + Hotel etc..)
01.07.2003 LEIPZIG  [4] 30 10 1st meeting with fans
01.07.2003 LEIPZIG  [5] 90 9.5 1st right/floor    RARE TRADE ONLY !
02.07.2003 HAMBURG  [1] 95 9.0 1st left/rear
02.07.2003 HAMBURG  [2] 95 9.0 1st right/rear
04.07.2003 PARIS 90 9.5 1st left/rear
05.07.2003 PARIS 95 10 1st TV Pro (MCM)
10.07.2003 LONDON [1] 95 10 1st middle/rear
10.07.2003 LONDON [2] 45 9.0 2nd left/balcony  RARE TRADE ONLY !
12.07.2003 MANCHESTER 50 9.0 2nd rear
24.07.2003 NEW YORK 15 9.5 1st left
20.08.2003 LOS ANGELES 20 9.5 2nd TV Pro ( + soundchecks etc..)
21.08.2003 SAN DIEGO 105 9.0 1st left/floor     RARE TRADE ONLY !
29.10.2003 LONDON [1] 65 9.0 1st left/rear
29.10.2003 LONDON [2] 60 9.5 1st left/upper
01.11.2003 FRANKFURT [1] 100 9.5 1st left/rear
01.11.2003 FRANKFURT [2] 100 9.0 1st middle/left    RARE TRADE ONLY !
02.11.2003 BERLIN [1] 55 8.0 1st middle/floor  (mostly blocked view)
02.11.2003 BERLIN [2] 100 7.5 1st left/floor  (mostly blocked view)
07.11.2003 KATOWICE  [1] 95 9.5 1st left
07.11.2003 KATOWICE  [2] 105 9.5 1st right/rear
07.11.2003 KATOWICE  [3] 100 9.5 1st left/middle
07.11.2003 KATOWICE  [4] 90 9.5 1st right/rear
07.11.2003 KATOWICE  [5] 65 9.5 1st right/rear     RARE TRADE ONLY !
08.11.2003 BRATISLAVA [1] 95 9.5 1st left/rear
08.11.2003 BRATISLAVA [2] 100 9.5 1st right/rear
08.11.2003 BRATISLAVA [3] 80 9.5 1st left/floor
11.11.2003 MUNICH [1] 105 9.0 1st middle/floor
11.11.2003 MUNICH [2] 105 9.0 1st left/floor     RARE TRADE ONLY !
13.11.2003 ERFURT [1] 100 7.5 1st rear/floor
13.11.2003 ERFURT [2] 105 6.0 1st right/floor  (mostly blocked view)
14.11.2003 DÛSSLEDORF [1] 100 9.5 1st left/rear
14.11.2003 DÛSSELDORF [2] 95 9.5 1st middle/left
15.11.2003 MAGDEBURG [1] 105 9.5 1st left/upper
15.11.2003 MAGDEBURG [2] 100 9.5 1st right        RARE TRADE ONLY !
17.11.2003 HANNOVER [1] 105 9.5 1st left/rear    RARE TRADE ONLY !
17.11.2003 HANNOVER [2] 15 9.5 1st middle/left    RARE TRADE ONLY !
18.11.2003 BASEL 80 10 1st TV Pro (ARD TV)
20.11.2003 PARIS 95 9.5 1st right/rear
22.11.2003 BÖBLINGEN [1] 105 9.0 1st right/floor
22.11.2003 BÖBLINGEN [2] 105 9.0 1st left/floor    RARE TRADE ONLY !

 

 

 

 (c) 2006 Depeche Mode Collector
 All rights reserved.