phantom

phantom

       

I LIVE VIDEOS I

1997 / 1998  VIDEOS

 

 

D/M/Y

CITY

TIME QUAL GENER. VIEW SHOT / NOTICE
1997           ULTRA LAUNCH PARTY 1997
11.03.1997 LOS ANGELES 05 10 1st Burbank (KROQ Studio) Private Footage RARE TRADE ONLY !
10.04.1997 LONDON 30 9.5 2nd middle/floor
16.05.1997 LOS ANGELES 60 9.5 2nd rear  (+ TV Pro  Raport)
1998           THE SINGLES TOUR 86>98
20.04.1998 COLOGNE 30 9.5 2nd TV Pro - Press Conference
__.__.1998 FOOTAGE TOUR 98 40 9.0 3rd TV Pro (inc. Moscow, Copenhagen, Goteborg, Moscow)
02.09.1998 TARTU 25 9.5 2nd left/rear
03.09.1998 RIGA 30 9.5 2nd left/rear (inc. backstage)
05.09.1998 MOSCOW [1] 20 9.5 2nd TV Pro
05.09.1998 MOSCOW [2] 110 8.5 4th right/rear
05.09.1998 MOSCOW [3] 100 9.0 2nd right/rear (different)
07.09.1998 ST.PETERSBURG [1] 95 9.0 3rd left/rear
09.09.1998 HELSINKI 110 9.0 1st left/rear
11.09.1998 COPENHAGEN 95 10 1st rear (inc. press conference)
12.09.1998 GÖTEBORG 55 9.0 1st right
13.09.1998 STOCKHOLM 55 9.0 1st right/upper
15.09.1998 PRAGUE [1] 25 9.0 2nd rear/left  (PURITY as dM support)
15.09.1998 PRAGUE [2] 20 9.0 2nd TV Pro (inc. backstage)
15.09.1998 PRAGUE [3] 80 9.5 2nd right/rear
15.09.1998 PRAGUE [4] 110 9.5 1st left/rear
15.09.1998 PRAGUE [5] 105 9.5 1st left
16.09.1998 VIENNA [1] 110 8.5 1st left/rear
16.09.1998 VIENNA [2] 105 9.0 2nd right/floor
18.09.1998 BERLIN [1] 110 8.5 1st left/rear
18.09.1998 BERLIN [2] 110 9.5 1st rear/middle
18.09.1998 BERLIN [3] 60 9.0 1st right       RARE TRADE ONLY !
19.09.1998 BERLIN [1] 115 9.5 1st left/rear
19.09.1998 BERLIN [2] 110 9.0 1st right/upper
20.09.1998 ERFURT [1] 110 9.0 1st right/rear
20.09.1998 ERFURT [2] 65 8.0 1st left/rear    RARE TRADE ONLY !
22.09.1998 BRUSSLES 115 9.5 2nd right/rear
23.09.1998 STUTTGART [1] 110 9.5 1st right/upper
23.09.1998 STUTTGART [2] 115 9.5 1st right/rear
26.09.1998 BOLOGNA [1] 100 8.5 3rd left/rear
26.09.1998 BOLOGNA [2] 75 9.5 3rd left
27.09.1998 MILAN 100 9.5 2nd rear
29.09.1998 LONDON 110 9.5 1st left/rear
30.09.1998 LONDON 110 9.5 1st left/upper
02.10.1998 MANCHESTER 105 9.5 1st middle/rear
03.10.1998 BIRMINGHAM [1] 110 9.0 1st left/rear
03.10.1998 BIRMINGHAM [2] 110 9.5 3rd right
05.10.1998 COLOGNE [1] 45 10 1st TV Pro / MTV recorded
05.10.1998 COLOGNE [2] 115 9.5 1st middle/rear
06.10.1998 COLOGNE [1] 115 9.0 1st right/upper
06.10.1998 COLOGNE [2] 110 9.0 1st middle      RARE TRADE ONLY !
07.10.1998 PARIS 90 9.0 3rd left
09.10.1998 HANNOVER 115 9.5 1st left/rear
10.10.1998 LEIPZIG 110 7.5 3rd left/rear (mostly blocked view)
11.10.1998 FRANKFURT 110 8.5 1st right/middle
13.10.1998 MUNICH  [1] 45 8.5 3rd TV Pro
13.10.1998 MUNICH  [2] 110 9.5 1st left/rear
13.10.1998 MUNICH  [3] 110 9.5 1st rear/middle
15.10.1998 ZARAGOZA  [1] 115 9.5 3rd right/rear
15.10.1998 ZARAGOZA  [2] 110 9.5 3rd right/upper
16.10.1998 BARCELONA [1] 25 9.5 2nd TV Pro
16.10.1998 BARCELONA [2] 110 9.5 2nd left/rear
28.10.1998 NEW YORK 110 9.5 2nd left/rear
01.11.1998 PHILADELPHIA 105 9.5 2nd rear
05.11.1998 TORONTO 110 9.0 3rd rear/left
06.11.1998 MONTREAL 150 9.0 3rd middle/rear   ( + STABBING WESTWARD as dM support)
13.11.1998 MIAMI 105 9.5 3rd left/rear
25.11.1998 CHICAGO 115 9.0 2nd left/rear
25.11.1998 CHICAGO 115 8.5 4th middle/rear
07.12.1998 SEATTLE 115 9.5 3rd right/rear
12.12.1998 LOS ANGELES 35 9.5 1st left/upper
14.12.1998 PHOENIX 115 9.5 2nd middle/rear
18.12.1998 LOS ANGELES 100 9.5 2nd right/rear
19.12.1998 LOS ANGELES  [1] 110 9.5 1st right/upper
19.12.1998 LOS ANGELES  [2] 105 9.5 2nd left/middle
22.12.1998 ANAHEIM 75 8.5 4th left/upper

 

 

 

 (c) 2006 Depeche Mode Collector
 All rights reserved.