phantom

phantom

       

I LIVE VIDEOS I

1993 / 1994  VIDEOS

 

 

D/M/Y

CITY

TIME QUAL GENER. VIEW SHOT / NOTICE
1993           DEVOTIONAL TOUR 1993
19.05.1993 LILLE 95 8.0 4th right/floor
21.05.1993 ZURICH [1] 60 8.5 1st rear/center  (Higher Love -> Halo)
21.05.1993 ZURICH [2] 80 8.0 3rd left/rear  (Halo -> Everything Counts)
24.05.1993 BRUSSELS [1] 110 9.5 2nd middle/ rear
24.05.1993 BRUSSLES [2] 110 10 2nd left/front
25.05.1993 BRUSSELS [1] 110 9.5 2nd right/rear
25.05.1993 BRUSSLES [2] 110 10 2nd left/front
27.05.1993 COPENHAGEN 105 9.5 1st rear/middle
04.06.1993 MILAN 120 9.5 2nd left/middle
07.06.1993 ROME 120 9.5 2nd right/middle
11.06.1993 NURNBERG 110 9.5 1st left/middle
12.06.1993 MANNHEIM 110 8.5 3rd front/floor
14.06.1993 DORTMUND [1] 110 9.5 1st left/rear
14.06.1993 DORTMUND [2] 115 9.5 2nd right/upper
15.06.1993 DORTMUND [1] 110 9.5 1st left/rear
15.06.1993 DORTMUND [2] 105 9.5 1st left  (error on Enjoy The Silence)
16.06.1993 BERLIN [1] 95 8.5 3rd left/middle
16.06.1993 BERLIN [2] 110 9.0 1st left/rear
18.06.1993 PRAGUE [1] 45 9.0 3rd TV Pro (Press Conference, TV Raport)
18.06.1993 PRAGUE [2] 110 8.5 1st left/rear
18.06.1993 PRAGUE [3] 105 8.0 3rd left/middle
19.06.1993 LEIPZIG 70 8.5 1st right/rear
21.06.1993 MUNICH [1] 105 9.5 1st right/rear
21.06.1993 MUNICH [2] 110 9.0 1st left/rear
23.06.1993 VIENNA 25 6.5 4th right/rear
25.06.1993 STUTTGART [1] 105 9.5 2nd left/rear
25.06.1993 STUTTGART [2] 110 9.0 3rd upper/left
25.06.1993 STUTTAGRT [3] 105 7.5 4th left/middle
26.06.1993 LYON 110 9.0 3rd left/middle
29.06.1993 PARIS 100 9.0 1st right/middle
30.06.1993 PARIS [1] 105 9.5 1st right/upper
30.06.1993 PARIS [2] 105 9.5 3rd left
30.06.1993 PARIS [3] 105 8.5 3rd right/rear
30.06.1993 PARIS [4] 10 9.5 2nd TV Pro (3 tracks)
05.07.1993 BORDEAUX 110 9.5 3rd right/center
10.07.1993 PORTO 105 8.0 4th right/rear (black & white)
11.07.1993 LISBON 110 8.5 4th right/rear
21.07.1993 FRANKFURT [1] 105 9.5 1st right/center
21.07.1993 FRANKFURT [2] 105 9.0 2nd middle/rear
22.07.1993 COLOGNE [1] 95 9.5 1st left/middle
22.07.1993 COLOGNE [2] 95 9.5 2nd middle/rear
24.07.1993 ZEEBRUGGE 80 9.0 2nd left/floor
27.07.1993 BUDAPEST 105 9.5 2nd right/rear
29.07.1993 LIEVIN 85 8.5 4th right (black & white)
31.07.1993 LONDON [1] 100 8.0 3rd left/floor (+ THE SISTERS OF MERCY as dM support)
31.07.1993 LONDON [2] 110 9.0 1st right/middle
31.07.1993 LONDON [3] 110 9.5 2nd right/floor
15.09.1993 TORONTO 110 8.0 4th middle/rear
18.09.1993 PHILADEPHIA 110 9.5 2nd rear/right
25.09.1993 UNION DALE 90 9.0 3rd left/rear
02.10.1993 MIAMI 115 9.5 2nd right/middle
03.10.1993 ST.PETERSBURG (FL) 60 9.5 2nd right/rear
05.10.1993 ORLANDO 115 9.5 1st right/rear
17.10.1993 ST.LOUIS 50 9.0 3rd rear
19.10.1993 MILWAUKEE 100 8.5 4th right/upper
20.10.1993 CHAMPAIGN 110 9.0 3rd rear/middle
16.11.1993 SAN DIEGO 100 9.5 3rd left
17.12.1993 MANCHESTER 105 9.0 1st left/rear
18.12.1993 SHEFFIELD 105 9.0 1st rear/right
20.12.1993 LONDON 105 9.5 2nd left/center
1994           EXOTIC TOUR 1994
11.02.1994 JOHANNESBURG 100 9.5 1st left/center
12.02.1994 JAHANNESBURG 100 9.5 1st left/center
14.02.1994 JOHANNESBURG 100 9.5 1st left/rear
15.02.1994 JOHANNESBURG 75 9.5 1st right/middle
12.03.1994 SYDNEY 95 9.5 1st right/rear
08.04.1994 BUENOS AIRES 60 6.5 4th left/floor
10.04.1994 SANTIAGO [1] 15 8.5 4th TV Pro
10.04.1994 SANTIAGO [2] 45 9.5 2nd TV Pro  (inc.Hotel, Live etc...)
1994           US SUMMER TOUR 1994
29.05.1994 ST.LOUIS 90 8.5 4th right (inc. project screen)
05.06.1994 BILOXI 95 9.0 3rd right/rear
11.06.1994 CHCIAGO 90 8.5 1st rear/right
20.06.1994 TORONTO 95 9.5 2nd right/rear
23.06.1994 BOSTON [1] 90 9.5 1st right/rear
23.06.1994 BOSTON [2] 85 9.5 1st left
24.06.1994 HOLMDEL [1] 90 9.5 1st left/rear
24.06.1994 HOLMDEL [2] 95 9.5 1st left/rear (different)   RARE TRADE ONLY !
28.06.1994 PHILADEPHIA 95 9.5 3rd right/upper
29.06.1994 PITTSBURGH [1] 90 8.5 1st left/rear
29.06.1994 PITTSBURGH [2] 90 9.0 1st right
01.07.1994 COLUMBUS 95 9.5 1st right/rear
03.07.1994 DETROIT [1] 95 9.0 1st left/rear
03.07.1994 DETROIT [2] 95 9.0 1st right   RARE TRADE ONLY !
03.07.1994 DETROIT [3] 90 6.0 1st right/rear (mostly blocked view)
04.07.1994 DETROIT [1] 90 8.5 1st left/middle
04.07.1994 DETROIT [2] 95 9.0 1st left (after 4 song mostly blocked view)
04.07.1994 DETROIT [3] 90 6.0 1st left (mostly blocked view)
06.07.1994 CINCINNATI [1] 90 9.5 1st left   RARE TRADE ONLY !
06.07.1994 CINCINNATI [2] 95 8.5 1st right/middle
07.07.1994 MILWAUKEE 95 7.5 4th right (mosty blocked view)
08.07.1994 INDIANAPOLIS 95 8.5 1st left/rear

 

 

 (c) 2006 Depeche Mode Collector
 All rights reserved.