phantom

phantom

       

I LIVE VIDEOS I

 2005 / 2006  VIDEOS

 

D/M/Y

CITY

TIME QUAL GENER. VIEW SHOT / NOTICE
2005           TOURING THE ANGEL 2005/2006
16.06.2005 DÛSSELDORF 45 9.5 1st Press Conference
03.11.2005 TAMPA [1] 45 9.5 1st left/rear
03.11.2005 TAMPA [2] 85 9.5 1st right/rear
09.11.2005 SAN ANTONIO 100 9.5 1st right/rear  (misses Policy Of Truth/Home/I Feel You)
12.11.2005 SALT LIKE CITY 100 9.5 1st left/rear
19.11.2005 SAN DIEGO 120 9.5 1st left
23.11.2005 ANAHEIM 110 10 1st right / rear
29.11.2005 CHICAGO [1]  120 10 1st left/rear
29.11.2005 CHICAGO [2] 115 9.5 1st left/upper (2 DVD)
04.12.2005 MONTREAL 115 9.0 1st rear/right (shot from 2 cameras)
07.12.2005 NEW YORK 115 9.0 1st left/rear
08.12.2005 NEW YORK 115 9.5 1st rear/middle
11.12.2005 LOS ANGELES 65 9.0 1st TV Pro / KROQ X-MAS ( on - line - recording)
2006            
13.01.2006 DRESDEN [1] 120 9.5 1st left/rear (7-14 tracks with mastereing error)
13.01.2006 DRESDEN [2] 120 9.0 1st left (inc. HOTEL etc...)
13.01.2006 DRESDEN [3] 110 9.5 1st rear 
13.01.2006 DRESDEN [4] 120 9.5 1st rear/right
13.01.2006 DRESDEN [5] 120 9.5 1st left/rear ( version without mastering erros)
15.01.2006 HAMBURG 120 9.5 1st rear/tripod
16.01.2006 HAMBURG 120 9.5 1st left/upper
18.01.2006 BERLIN [1] 85 8.5 1st left
18.01.2006 BERLIN [2] 115 9.5 1st right/behind the stage 
18.01.2006 BERLIN [3] 115 9.5 1st right   
20.01.2006 DUSSELDORF [1] 115 9.0 1st rear/middle
20.01.2006 DUSSELDORF [2] 35 9.5 1st left/rear ( THE BRAVERY as dM SUPPORT)  NO TRADE !
20.01.2006 DUSSELDORF [3] 70 9.5 1st left/rear
20.01.2006 DUSSLEDORF [4] 95 9.5 1st right/upper
21.01.2006 DUSSELDORF [1] 115 9.5 1st rear/right 
21.01.2006 DUSSELDORF [2] 120 9.5 1st left/rear
21.01.2006 DUSSLEDORF [3] 120 9.0 1st right
23.01.2006 PRAGUE [1] 120 9.5 1st rear/right
23.01.2006 PRAGUE [2] 115 10 1st right 
23.01.2006 PRAGUE [3] 115 9.5 1st left/rear
23.01.2006 PRAGUE [4] 115 9.5 1st left/floor 
23.01.2006 PRAGUE [5] 85 9.5 1st left/behind the stage (APTIUT -> ETS)
23.01.2006 PRAGUE [6] 25 9.0 1st rear/floor
23.01.2006 PRAGUE [7] 115 9.5 1st left/rear (2 DVD)
24.01.2006 ERFURT [1] 120 9.5 1st left/rear
24.01.2006 ERFURT [2] 115 9.5 1st right/tripod 
26.01.2006 FRANKFURT 115 9.5 1st left/rear
03.02.2006 TOULOUSE 115 9.5 1st rear/right
07.02.2006 MADRID 120 9.5 1st right/floor  (mostly blocked view)  (2 DVD)
10.02.2006 BARCELONA [1] 50 9.0 1st right/rear
10.02.2006 BARCELONA [2] 115 9.0 1st left (2 DVD)
11.02.2006 BARCELONA     1st  
14.02.2006 MUNICH [1] 115 9.0 1st right/upper
14.02.2006 MUNICH [2] 115 9.5 1st right
15.02.2006 MUNICH [1] 115 9.5 1st left/rear
16.02.2006 VIENNA 105 9.5 1st right/rear
18.02.2006 MILAN  [1] 115 9.5 1st right/behind the stage
18.02.2006 MILAN  [2] 115 9.0 1st left
18.02.2006 MILAN [3] 110 9.0 1st rear + right
21.02.2006 PARIS [1] 115 9.5 1st left
21.02.2006 PARIS [2] 40 9.5 1st left/floor     NO TRADE !
22.02.2006 PARIS [1] 115 9.5 1st left
23.02.2006 PARIS [1] 120 9.5 1st right/rear    NO TRADE !
23.02.2006 PARIS [2] 115 9.5 1st right
28.02.2006 OSLO 60 9.5 1st left   ( + THE BRAVERY as dM SUPPORT)
03.03.2006 ST.PETERSBURG  [1] 115 9.5 1st right/rear
03.03.2006 ST.PETERSBURG  [2] 110 9.0 1st left/right (shot from 2 cameras)
04.03.2006 MOSCOW  [1] 120 9.5 1st left/rear
04.03.2006 MOSCOW  [2] 120 9.0 1st right/rear
04.03.2006 MOSCOW  [3] 80 9.5 1st rear/right
04.03.2006 MOSCOW  [4] 120 9.5 1st rear/middle (2 DVD)
09.03.2006 STUTTGART 120 9.5 1st rear/right
10.03.2006 FRIEDRICHSHAFEN [1] 35 9.0 1st rear/middle (mini DV)
10.03.2006 FRIEDRICHSHAFEN [2] 115 9.0 1st rear/middle
10.03.2006 FRIEDRICHSHAFEN [3] 85 9.5 1st left/floor   RARE TRADE ONLY !
11.03.2006 MANNHEIM  [1] 115 9.5 1st left/rear
11.03.2006 MANNHEIM  [2] 60 9.5 1st left/behid the stage
13.03.2006 GRAZ [1] 15 9.0 1st rear/floor
14.03.2006 KATOWICE  [1] 115 9.5 1st left/rear (shot from 2 cameras)
14.03.2006 KATOWICE  [2] 110 9.5 1st rear/left
14.03.2006 KATOWICE  [3] 105 9.0 1st right/rear   NO TRADE !
14.03.2006 KATOWICE  [4]                             NO TRADE !
14.03.2006 KATOWICE  [5] 105 9.0 1st left/upper  NO TRADE !
16.03.2006 TALLIN 110 9.5 1st rear/right
17.03.2006 RIGA 110 9.5 1st right
18.03.2006 VILNIUS [1] 110 9.5 1st rear/left
18.03.2006 VILNIUS [2] 110 9.5 1st right (2 DVD)
21.03.2006 BUDAPEST [1] 100 9.0 1st left/middle
21.03.2006 BUDAPEST [2] 115 8.5 1st rear/right
21.03.2006 BUDAPEST [3] 60 9.5 1st left/rear
22.03.2006 ZAGREB [1] 95 9.0 1st rear/middle
02.04.2006 LONDON [1] 115 9.5 1st right/rear   NO TRADE !
02.04.2006 LONDON [2]        
03.04.2006 LONDON [1]        
2006           TOURING THE ANGEL 2005/2006 - SUMMER TOUR
29.04.2006 INDIO 50 9.0 1st TV Pro
04.05.3006 MEXICO CITY [1] 105 9.5 1st right/middle (2 DVD)
05.05.2006 MEXICO CITY [1] 105 8.5 1st left/middle (2 DVD)
05.05.2006 MEXICO CITY [2] 105 9.5 1st rear/middle (2 DVD)
04.06.2006 NURBURGRING 110 10 1st TV Pro
05.06.2006 BREMEN [1] 100 9.5 1st right/middle (2 DVD)
05.06.2006 BREMEN [2] 110 9.5 1st rear/right
09.06.2006 WARSAW [1] 110 9.5 1st left/middle
09.06.2006 WARSAW [2] 45 9.0 1st left/floor
09.06.2006 WARSAW [3] 110 9.5 1st left (2 DVD)
11.06.2006 BRATISLAVA [1] 65 9.5 1st left/middle
14.06.2006 LJUBLJANA 15 9.5 1st TV Pro
16.06.2006 IMOLA [1] 75 9.5 1st right
16.06.2006 IMOLA [2]        
23.06.2006 BUCHAREST [1] 100 8.5 1st right/floor (2 DVD)
23.06.2006 BUCHAREST [2]        
25.06.2006 LONDON 25 9.5 1st TV Pro
28.06.2006 BERLIN  [1] 105 9.5 1st right/rear   NO TRADE !
28.06.2006 BERLIN [2] 105 9.5 1st left
29.06.2006 ARRAS 90 9.5 1st rear/right
01.07.2006 BELFORT 90 9.0 1st left
07.07.2006 STOCKHOLM 70 9.5 1st rear/floor
12.07.2006 BERLIN  [1] 105 9.0 1st left/upper
12.07.2006 BERLIN  [2] 110 9.5 1st left/rear  NO TRADE !
13.07.2006 BERLIN  [1] 85 9.5 1st left/floor  
13.07.2006 BERLIN  [2] 110 9.5 1st left
15.07.2006 LEIPZIG [1] 60 9.5 1st right/middle
15.07.2006 LEIPZIG [2] 105 9.5 1st right/middle (mostly blocked view)
17.07.2006 ROME 45 9.0 1st left/middle
20.07.2006 NIMES [1] 85 9.5 1st rear/left
20.07.2006 NIMES [2] 90 9.0 1st rear/middle
23.07.2006 BENICÁSSIM 100 9.0 1st rear/left
25.07.2006 TORREVIEJA        
25.07.2006 TORREVIEJA        
26.07.2006 GRANADA 25 9.0 1st TV Pro
30.07.2006 ISTANBUL 100 9.5 1st rear/right
01.08.2006 ATHENS 105 9.5 1st rear/right

 

 

 (c) 2009 Depeche Mode Collector
 All rights reserved.