phantom

phantom

       

I LIVE VIDEOS I

 2001 VIDEOS

 

 

D/M/Y

CITY

TIME QUAL GENER. VIEW SHOT / NOTICE
2001           EXCITER TOUR 2001
13.03.2001 HAMBURG 40 10 1st right (Press Conferece at Valentino's)  RARE TRADE ONLY
13.03.2001 HAMBURG 50 10 1st left  (Press Conference at Valentono's)
24.03.2001 LONDON 100 9.5 2nd TV Pro (inc. TV UK Shows + TV Ultra Parties 97 apparances)
13.06.2001 OTTAWA [1] 70 7.5 4th left
13.06.2001 OTTAWA [2] 50 9.5 2nd left
15.06.2001 MONTREAL [1] 115 9.5 1st right
15.06.2001 MONTREAL [2] 65 9.5 2nd right/upper
23.06.2001 DETROIT 120 9.5 1st middle/floor (mostly blocked view by half show)
28.06.2001 NEW YORK 110 9.0 3rd right/middle
30.06.2001 PHILADELPHIA 115 8.5 3rd rear/right
07.07.2001 FT.LAUDERDALE 85 9.5 1st right/rear
08.07.2001 TAMPA 110 9.5 2nd left/middle
14.07.2001 HOUSTON 120 9.5 1st rear
17.07.2001 DALLAS 115 9.0 1st right/rear
04.08.2001 SAN FRANCISCO 110 9.5 2nd view on projection screen
14.08.2001 LOS ANGELES 115 9.5 1st middle/left
28.08.2001 TALLIN 110 9.0 2nd rear/left
02.09.2001 WARSAW [1] 65 9.0 1st left/floor
02.09.2001 WARSAW [2] 120 9.5 1st middle/floor (+ 31.8.2001 Airport) RARE TRADE ONLY !
02.09.2001 WARSAW [3] 125 9.5 1st middle/right
02.09.2001 WARSAW [4] 85 8.5 1st right/rear
02.09.2001 WARSAW [5] 35 8.5 1st right   RARE TRADE ONLY !
04.09.2001 PRAGUE [1] 120 9.5 1st left/middle
04.09.2001 PRAGUE [2] 120 9.5 1st middle/rear
04.09.2001 PRAGUE [3] 115 9.5 1st right/upper
04.09.2001 PRAGUE [4] 120 9.5 1st right/rear
04.09.2001 PRAGUE [5] 95 9.5 1st left/rear
05.09.2001 BERLIN [1] 120 9.5 2nd left
05.09.2001 BERLIN [2] 120 9.5 1st left/rear
06.09.2001 BERLIN [1] 120 10 1st left/front
06.09.2001 BERLIN [2] 120 9.5 1st middle/right
08.09.2001 HAMBURG [1] 120 6.0 1st left/floor  (mostly blocked view)
08.09.2001 HAMBURG [2] 75 8.0 3rd left/floor
08.09.2001 HAMBURG [3] 30 8.5 3rd middle/right
09.09.2001 LEIPZIG [1] 100 7.0 1st right/rear
09.09.2001 LEIPZIG [2] 100 7.5 1st middle/rear
09.09.2001 LEIPZIG [3] 95 8.0 2nd left/rear
11.09.2001 VIENNA 110 8.5 3rd left/rear
12.09.2001 BUDAPEST [1] 105 8.0 1st left/rear
12.09.2001 BUDAPEST [2] 120 9.5 1st right/rear
12.09.2001 BUDAPEST [3] 65 9.0 3rd right
16.09.2001 MOSCOW [1] 90 9.5 1st left/rear
16.09.2001 MOSCOW [2] 115 9.0 2nd left/rear (different version)
18.09.2001 ST.PETERSBURG [1] 120 9.5 1st middle/rear
18.09.2001 ST.PETERSBURG [2] 115 7.5 3rd left/floor
21.09.2001 STOCKHOLM 115 9.0 3rd right/rear
22.09.2001 OSLO [1] 115 9.5 2nd left/rear
22.09.2001 OSLO [2] 120 9.5 1st right/rear
23.09.2001 COPENHAGEN [1] 120 9.5 2nd right/rear
23.09.2001 COPENHAGEN [2] 120 9.5 1st left/rear
25.09.2001 AMNEVILLE [1] 120 9.5 1st middle/right
25.09.2001 AMNEVILLE [2] 115 9.0 3rd right/rear
26.09.2001 COLOGNE 115 9.5 1st right/rear
27.09.2001 COLOGNE [1] 115 9.5 1st right/rear
27.09.2001 COLOGNE [2] 115 9.5 1st right/upper
27.09.2001 COLOGNE [3] 115 9.0 2nd left/rear
29.09.2001 MUNICH 120 9.5 1st right/rear
30.09.2001 MUNICH [1] 115 9.0 1st right/upper
30.09.2001 MUNICH [2] 115 9.5 1st right
30.09.2001 MUNICH [3] 90 9.5 2nd right ( + Hotel "Kempinsky" etc...)
02.10.2001 NÛRNBERG [1] 115 9.5 1st left/rear
02.10.2001 NÛRNBERG [2] 110 8.0 1st right/behind the stage   RARE TRADE ONLY!
03.10.2001 STUTTGART 115 9.5 1st right/rear
04.10.2001 ZÛRICH 115 8.5 1st left/rear  ( + FAD GADGET as dM support)
06.10.2001 OBERHAUSEN 115 9.5 1st right/rear
07.10.2001 ANTWERP [1] 120 9.5 1st right/rear
07.10.2001 ANTWERP [2] 115 9.5 2nd left
09.10.2001 PARIS 115 9.0 2nd middle/right
10.10.2001 PARIS 115 9.5 1st left/rear
11.10.2001 FRANKFURT [1] 115 9.5 1st left/rear
11.10.2001 FRANKFURT [2] 115 9.5 1st middle/rear
13.10.2001 BARCELONA 115 9.5 1st left/middle
14.10.2001 MADRID 115 9.5 1st middle/rear
17.10.2001 LONDON 115 9.5 2nd right/rear
18.10.2001 LONDON [1] 115 9.5 2nd left/rear
18.10.2001 LONDON [2] 115 9.5 2nd right
24.10.2001 MILAN 115 9.5 2nd left/rear
25.10.2001 BOLOGNA [1] 115 9.5 1st right/rear
25.10.2001 BOLOGNA [2] 110 9.5 2nd right
30.10.2001 ISTAMBUL 60 9.5 3rd left/middle
03.11.2001 ZAGREB [1] 115 9.5 1st right/rear
03.11.2001 ZAGREB [2] 70 9.5 3rd TV Pro ( + Airport, Raports, Backstage)
03.11.2001 ZAGREB [3] 120 8.5 3rd left/rear
05.11.2001 MANNHEIM 120 9.5 1st left/middle

 

 

 

 (c) 2006 Depeche Mode Collector
 All rights reserved.