I LIVE
AUDIOS I
Live Here Now - Recording
The Angel 2006
D/M/Y |
CITY |
Venue | © | Time | Q | G | CD | Notice |
27.04.2006 | San Francisco | Shoreline Amphitheatre | LHN | 105 | 10 | MIX | 2 | 270406 DMLHNCD01 / WMA |
29.04.2006 | Indio/Coachella | Empire Polo Field | LHN | 100 | 10 | MIX | 2 | 290406 DMLHNCD02 / WMA |
30.04.2006 | Las Vegas | Theater Under The Stars | LHN | 110 | 10 | MIX | 2 | 300406 DMLHNCD03 / 2 CD |
04.05.2006 | Mexico City | Foro Sol Stadium | LHN | 110 | 10 | MIX | 2 | 040506 DMLHNCD04 / WMA |
05.05.2006 | Mexico City | Foro Sol Stadium | LHN | 110 | 10 | MIX | 2 | 050506 DMLHNCD05 / WMA |
07.05.2006 | Monterrey | Arena | LHN | 110 | 10 | MIX | 2 | 070506 DMLHNCD06 / WMA |
13.05.2006 | Wantaugh | Jones Beach Amphitheater | LHN | 110 | 10 | MIX | 2 | 130506 DMLHNCD09 / WMA |
14.05.2006 | Holmdel | PNC Bank Arts Center | LHN | 110 | 10 | MIX | 2 | 140506 DMLHNCD10 / 2 CD |
17.05.2006 | Montreal | Bell Centre | LHN | 110 | 10 | MIX | 2 | 170506 DMLHNCD11 / WMA |
18.05.2006 | Toronto | Air Canada Centre | LHN | 110 | 10 | MIX | 2 | 180506 DMLHNCD12 / WMA |
20.05.2006 | Atlantic City | Borgata | LHN | 110 | 10 | MIX | 2 | 200506 DMLHNCD13 / WMA |
21.05.2006 | Washington | Nissan Pavilion | LHN | 110 | 10 | MIX | 2 | 210506 DMLHNCD14 / WMA |
02.06.2006 | Nuremberg | Rock Im Park | LHN | 100 | 10 | MIX | 2 | 020606 DMLHNCD15 / WMA |
04.06.2006 | Nurburgring | Roack Am Ring | LHN | 100 | 10 | MIX | 2 | 040506 DMLHNCD16 / WMA |
05.06.2006 | Bremen | Bremen Weser Stadion | LHN | 110 | 10 | MIX | 2 | 050606 DMLHNCD17 / WMA |
07.06.2006 | Aarhus | Aarhus Stadium | LHN | 110 | 10 | MIX | 2 | 070606 DMLHNCD18 / WMA |
09.06.2006 | Warsaw | Legia Stadium | LHN | 110 | 10 | MIX | 2 | 090606 DMLHNCD19 / 2 CD |
11.06.2006 | Bratislava | Inter Bratislava Stadium | LHN | 110 | 10 | MIX | 2 | 110606 DMLHNCD20 / WMA |
12.06.2006 | Budapest | NEP Stadion | LHN | 110 | 10 | MIX | 2 | 120606 DMLHNCD21 / 2 CD |
14.06.2006 | Ljubljana | Central Bezigrad Stadium | LHN | 110 | 10 | MIX | 2 | 140606 DMLHNCD22 / WMA |
16.06.2006 | Imola | Heineken Jamming Festival | LHN | 100 | 10 | MIX | 2 | 160606 DMLHNCD23 / WMA |
17.06.2006 | Interlaken | Greenfield Festival | LHN | 100 | 10 | MIX | 2 | 170606 DMLHNCD24 / WMA |
21.06.2006 | Sofia | Locomotive Stadium | LHN | 110 | 10 | MIX | 2 | 210606 DMLHNCD25 / WMA |
23.06.2006 | Bucharest | National Stadium | LHN | 110 | 10 | MIX | 2 | 230606 DMLHNCD26 / WMA |
25.06.2006 | London | London Wireless Festival | LHN | 100 | 10 | MIX | 2 | 250606 DMLHNCD27 / WMA |
26.06.2006 | Dublin | The Point | LHN | 110 | 10 | MIX | 2 | 260606 DMLHNCD28 / WMA |
28.06.2006 | Berlin | Waldbühne | LHN | 110 | 10 | MIX | 2 | 280606 DMLHNCD29 / WMA |
29.06.2006 | Aaras | Aaras City Squere | LHN | 110 | 10 | MIX | 2 | 290606 DMLHNCD30 / 2 CD |
01.07.2006 | Belfort | Eurockeennes Festival | LHN | 105 | 10 | MIX | 2 | 010706 DMLHNCD31 / WMA |
02.07.2006 | Werchter | Rock Werchter Festival | LHN | 100 | 10 | MIX | 2 | 020706 DMLHNCD32 / WMA |
07.07.2006 | Stockholm | Stockholm Stadium | LHN | 110 | 10 | MIX | 2 | 070706 DMLHNCD33 / WMA |
10.07.2006 | Locarno | Moon & Stars | LHN | 100 | 10 | MIX | 2 | 100706 DMLHNCD34 / WMA |
12.07.2006 | Berlin | Waldbühne | LHN | 110 | 10 | MIX | 2 | 120706 DMLHNCD35 / WMA |
13.07.2006 | Berlin | Waldbühne | LHN | 110 | 10 | MIX | 2 | 130706 DMLHNCD36 / WMA |
15.07.2006 | Leipzig | Festwiese | LHN | 110 | 10 | MIX | 2 | 150706 DMLHNCD37 / WMA |
17.07.2006 | Rome | Curva Olympico | LHN | 110 | 10 | MIX | 2 | 170706 DMLHNCD38 / WMA |
19.07.2006 | Nyon | Nyon Paleo Festival | LHN | 100 | 10 | MIC | 2 | 190706 DMLHNCD39 / WMA |
20.07.2006 | Nimes | Antic Arena | LHN | 110 | 10 | MIX | 2 | 200706 DMLHNCD40 / WMA |
22.07.2006 | San Sebastian | Estadio Anoeta | LHN | 110 | 10 | MIX | 2 | 220706 DMLHNCD41 / 2 CD |
25.07.2006 | Alicante | Torrevieja Parque A.Soria | LHN | 100 | 10 | MIX | 2 | 250706 DMLHNCD43 / WMA |
26.07.2006 | Granada | Plaza De Toros | LHN | 100 | 10 | MIX | 2 | 260706 DMLHNCD44 / WMA |
30.07.2006 | Istanbul | Kurucesme Arena | LHN | 110 | 10 | MIX | 2 | 300706 DMLHNCD46 / WMA |
01.08.2006 | Athens | Terra Vibe | LHN | 110 | 10 | MIX | 2 | 010806 DMLHNCD47 / WMA |
(c)
2009 Depeche Mode Collector All rights reserved. |