I LIVE AUDIOS I
1998 Audios
# - RARE TRADES ONLY!
D/M/Y |
CITY |
Venue | Rare | Time | Q | G | CD | Notice |
02.09.1998 | Tartu | Song Festival Grounds | 110 | 8.5 | AU2 | 2 | inc.Stripped, I Feel You, JCGE | |
03.09.1998 | Riga | Jurmala Tennis Hall | 60 | 9.0 | AU2 | 1 | incomplete show | |
05.09.1998 | Moscow | Olimpiski | 110 | 9.0 | AU2 | 2 | inc.Stripped, I Feel You, JCGE | |
07.09.1998 | St.Petersburg | SKK Indoor Arena | 110 | 9.5 | AU1 | 2 | inc.Stripped, I Feel You, JCGE | |
09.09.1998 | Helsinki | Hartwall Areena | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
11.09.1998 | Copenhagen | Multi Valbyhallen | 110 | 9.5 | DT2 | 2 | inc.Stripped, I Feel You, JCGE | |
12.09.1998 | Göteborg | Scandinavium | 110 | 10 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
13.09.1998 | Stockholm | Globen Arena | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
15.09.1998 | Prague | Sportovni Hala | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
16.09.1998 | Vienna | Stadthalle | 110 | 9.0 | AU1 | 2 | inc.Stripped, I Feel You, JCGE | |
18.09.1998 | Berlin | Waldbühne | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
19.09.1998 | Berlin | Waldbühne | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
20.09.1998 | Erfurt | Messehalle | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
22.09.1998 | Brussels | Forest National | 110 | 9.5 | AU1 | 2 | inc.Stripped, I Feel You, JCGE | |
23.09.1998 | Stuttgart | Schleyerhalle | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
25.09.1998 | Zürich | Hallenstadion | 75 | 9.5 | AU? | 1 | incomplete show | |
25.09.1998 | Zürich | Hallenstadion | 100 | 9.0 | MD2 | 2 | inc.3 songs not played | |
26.09.1998 | Bologna | Palasport | 100 | 9.5 | MD1 | 2 | inc.Condemnation, IFY not played | |
27.09.1998 | Milan | Forum Di Assago | 100 | 9.5 | MD1 | 2 | inc.Condemnation, IFY not played | |
29.09.1998 | London | Wembley Arena | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
30.09.1998 | London | Wembley Arena | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
02.10.1998 | Manchester | MEN Arena | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
03.10.1998 | Birmingham | N.E.C. | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
05.10.1998 | Cologne | Kölnarena | 55 | 10 | TV0 | 1 | inc.MTV Broadcasting | |
05.10.1998 | Cologne | Kölnarena | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
06.10.1998 | Cologne | Kölnarena | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
07.10.1998 | Paris | Palais Omnisports, Bercy | 110 | 9.5 | MD2 | 2 | inc.Stripped, I Feel You, JCGE | |
09.10.1998 | Hannover | Messehalle 2 | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
10.10.1998 | Leipzig | Messehalle 7 | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
11.10.1998 | Frankfurt | Festhalle | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
13.10.1998 | Munich | Olympiahalle | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
15.10.1998 | Zaragoza | Pabellón Principe Felipe | 110 | 9.0 | AU1 | 2 | inc.Stripped, I Feel You, JCGE | |
16.10.1998 | Barcelona | Palau Sant Jordi | 110 | 10 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
17.10.1998 | San Sebastian | Velodrome De Anoeta | 110 | 9.5 | MD2 | 2 | inc.Stripped, I Feel You, JCGE | |
27.10.1998 | Worcester | Centrum | 105 | 9.5 | MD2 | 2 | inc.Stripped, I Feel You, JCGE | |
28.10.1998 | New York | Madison Square Garden | 110 | 9.0 | AU? | 2 | inc.Stripped, I Feel You, JCGE | |
29.10.1998 | New York | Madison Square Garden | 110 | 8.5 | AU? | 2 | inc.Stripped, I Feel You, JCGE | |
01.11.1998 | Philadelphia | The Spectrum Showcase | 110 | 9.0 | AU? | 2 | inc.Stripped, I Feel You, JCGE | |
05.11.1998 | Toronto | Sky Dome | 110 | 9.5 | MD2 | 2 | inc.Stripped, I Feel You, JCGE | |
06.11.1998 | Montreal | Moslon Centre | 110 | 9.5 | AU2 | 2 | inc.Stripped, I Feel You, JCGE | |
11.11.1998 | Washington | Patriot Center | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
13.11.1998 | Miami | Miami Arena | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
14.11.1998 | Orlando | Orlando Arena | 110 | 9.5 | MD2 | 2 | inc.Stripped, I Feel You, JCGE | |
15.11.1998 | Tampa | Ice Palace | 110 | 9.0 | DT2 | 2 | inc.Stripped, I Feel You, JCGE | |
18.11.1998 | Houston | Compaq Center | 110 | 9.5 | MD2 | 2 | inc.Stripped, I Feel You, JCGE | |
19.11.1998 | Dallas | Reunion Arena | 110 | 9.5 | MD1 | 2 | inc.Stripped, I Feel You, JCGE | |
22.11.1998 | New Orleans | UNO Lakefront Arena | 70 | 9.0 | AU1 | 1 | inc.misses 7 songs on that rec. | |
24.11.1998 | Chciago | Rosemont Horizon | 110 | 9.5 | MD2 | 2 | inc.Stripped, I Feel You, JCGE | |
25.11.1998 | Chciago | Rosemont Horizon | 110 | 9.5 | MD? | 2 | inc.Stripped, I Feel You, JCGE | |
01.12.1998 | Salt Like City | Delta Center | 110 | 9.5 | MD? | 2 | inc.Stripped, I Feel You, JCGE | |
02.12.1998 | Boise | Idaho Center | 110 | 9.5 | MD1 | 2 | inc.Behind The Wheel, IFY, JCGE | |
04.12.1998 | Vancouver | PNE Coliseum | 110 | 9.5 | MD1 | 2 | inc.Sister Of Night, BTW, JCGE | |
06.12.1998 | Portland | Rose Garden | 110 | 9.0 | AU2 | 2 | inc.Behind The Wheel, IFY, JCGE | |
07.12.1998 | Seattle | Key Arena | 110 | 9.5 | MD1 | 2 | inc.Sister Of Night, BTW, JCGE | |
09.12.1998 | Sacramento | Arco Arena | 110 | 9.5 | MD2 | 2 | inc.AQOL acoustic, BTW, JCGE | |
11.12.1998 | Oakland | Oakland Coliseum | 110 | 9.5 | MD2 | 2 | inc.Behind The Wheel, IFY, JCGE | |
12.12.1998 | Los Angeles | Shrine Exposition Hall | 65 | 9.5 | FM2 | 1 | inc.AQOL, SON, ETS - acoustic | |
14.12.1998 | Phoenix | America West Arena | 110 | 9.5 | DT1 | 2 | inc.Behind The Wheel, IFY, JCGE | |
15.12.1998 | San Diego | Cox Arena | 110 | 9.0 | AU3 | 2 | inc.Stripped, I Feel You, JCGE | |
18.12.1998 | Los Angeles | Great Western Forum | 110 | 9.5 | MD1 | 2 | inc.Behind The Wheel, IFY, JCGE | |
19.12.1998 | Los Angeles | Great Western Forum | 110 | 9.5 | MD1 | 2 | inc.SON, Stripped, IFY, JCGE | |
19.12.1998 | Los Angeles | Great Western Forum | 110 | 10 | AU2 | 2 | inc. SON, IFY (ALD rec.) | |
20.12.1998 | Anaheim | Arrowhead Pond | 110 | 10 | MD1 | 2 | inc.Behind The Wheel, IFY, JCGE | |
22.12.1998 | Anaheim | Arrowhead Pond | 110 | 10 | MD1 | 2 | inc.SON, Stripped, IFY, JCGE |
(c)
2003 Depeche Mode Collector All rights reserved. |