I LIVE AUDIOS I
1984 / 85 Audios
# - RARE TRADES ONLY!
D/M/Y |
CITY |
Venue | Rare | Time | Q | G | CD | Notice |
03.02.1984 | Birmingham | Odeon | 50 | 9.0 | AU? | 1 | inc.Just Can't Get Enough | |
05.03.1984 | Bologna | Teatro Tenda | 75 | 9.5 | AU2 | 1 | inc.Just Can't Get Enough | |
06.03.1984 | Milan | Orfeo Music Hall | 75 | 9.5 | BT0 | 1 | inc.Just Can't Get Enough | |
08.03.1984 | Valencia | Pacha Club | 75 | 9.0 | AU? | 1 | inc.Just Can't Get Enough | |
10.03.1984 | Madrid | Universidad De Caminos | 75 | 9.5 | BT0 | 1 | inc.Just Can't Get Enough | |
10.04.1984 | London | The Tube Session | 10 | 9.0 | AU? | 1 | inc.Told You So, POP | |
02.06.1984 | Ludwigshafen | Südweststadion | 60 | 10 | BT0 | 1 | inc.People Are People | |
29.09.1984 | Liverpool | Empire Theatre | 30 | 10 | OFF | 1 | inc. official 5 live tracks | |
04.10.1984 | Dublin | SFX Centre | 90 | 9.5 | AU2 | 2 | inc.Somebody | |
08.10.1984 | Manchester | Apollo Theatre | 90 | 9.5 | AU2 | 2 | inc.Somebody | |
13.10.1984 | Birmingham | Odeon | 85 | 9.5 | AU? | 2 | inc.Somebody | |
16.10.1984 | Glasgow | Barrowlands | 85 | 9.0 | AU4 | 2 | inc.Somebody | |
20.10.1984 | Newcastle | City Hall | 90 | 9.0 | AU3 | 2 | inc.Somebody | |
23.10.1984 | Brighton | The Dome | 90 | 9.5 | AU? | 2 | inc.Somebody | |
02.11.1984 | London | Hammersmith Odeon | # | 80 | 9.0 | AU? | 1 | inc.Somebody |
03.11.1984 | London | Hammersmith Odeon | # | 80 | 9.5 | MX2 | 1 | AUMIX (misses the crowd) |
03.11.1984 | London | Hammersmith Odeon | 60 | 10 | BT0 | 1 | soundboard | |
15.11.1984 | Copenhagen | Falköner Theatre | 90 | 8.5 | AU5 | 2 | inc.Somebody | |
16.11.1984 | Stockholm | Eriksdalshallen | 90 | 8.5 | AU5 | 2 | inc.Somebody | |
17.11.1984 | Lund | Olympen | 90 | 10 | BT0 | 2 | inc.Somebody | |
20.11.1984 | Essen | Grugahalle | 90 | 8.5 | AU4 | 2 | inc.Somebody | |
21.11.1984 | Ludwigshafen | Friedrich Ebert Halle | 90 | 9.0 | AU? | 2 | inc.Somebody | |
22.11.1984 | Siegen | Siegerlandhalle | 20 | 9.0 | AU? | 1 | inc.Somebody | |
23.11.1984 | Freiburg | Stadthalle | 75 | 9.0 | AU4 | 1 | inc.Somebody | |
26.11.1984 | Florence | Teatro Trenda | 80 | 9.5 | AU2 | 1 | inc.Somebody | |
27.11.1984 | Bologna | Teatro Tenda | 95 | 9.5 | AU1 | 2 | inc.Somebody | |
28.11.1984 | Milan | Teatro Tenda | 95 | 9.0 | AU? | 2 | inc.Somebody | |
30.11.1984 | Basel | St.Jacobs Sporthalle | 90 | 10 | BT0 | 2 | inc.Somebody | |
01.12.1984 | Munich | Deutsches Museum | 90 | 8.5 | AU? | 2 | inc.Somebody | |
03.12.1984 | Berlin | Deutschlandhalle | 90 | 9.0 | AU3 | 2 | inc.Somebody | |
04.12.1984 | Hannover | Eilenriedehalle | 80 | 8.0 | AU? | 1 | inc.Somebody | |
05.12.1984 | Münster | Münsterlandhalle | 90 | 9.0 | AU? | 2 | inc.Somebody | |
07.12.1984 | Oldenburg | Weser Ems Halle | 90 | 9.5 | AU3 | 2 | inc.Somebody | |
08.12.1984 | Kiel | Osteehalle | 90 | 8.5 | AU4 | 2 | inc.Somebody | |
09.12.1984 | Hamburg | Alsterdorfer Sporthalle | 85 | 10 | BT0 | 2 | inc.Somebody | |
11.12.1984 | Böblingen | Sporthalle | 80 | 9.5 | AU2 | 1 | inc.gass bomb concert | |
12.12.1984 | Offenbach | Stadthalle | 90 | 9.0 | AU3 | 2 | inc.Somebody | |
14.12.1984 | Hamburg | Alsterdorfer Sporthalle | 80 | 9.5 | AU2 | 1 | inc.Somebody | |
17.12.1984 | Paris | Palais Omnisports De Bercy | 90 | 9.0 | AU4 | 2 | inc.Somebody | |
18.12.1984 | Deinze | Zaal Brielport | 90 | 9.0 | AU3 | 2 | inc.Somebody | |
15.03.1985 | New York | Beacon Theatre | 90 | 10 | AU2 | 2 | = 17.11.1984 Lund | |
16.03.1985 | Boston | Orpheum Theatre | 80 | 8.5 | AU? | 1 | inc.Somebody | |
26.03.1985 | Houston | Cullen Auditorium | 90 | 8.5 | AU? | 2 | inc.Somebody | |
27.03.1985 | Dallas | Bronco Bowl | # | 90 | 10 | MX1 | 2 | inc.Somebody (mixdesk) |
29.03.1985 | Hollywood | The Palace FM Studio | 55 | 9.5 | FM2 | 1 | inc.Basel'84 in the Palace FM | |
07.04.1985 | Tokyo | Koseinenkin Hall | 90 | 9.0 | AU3 | 2 | inc.Somebody | |
08.04.1985 | Osaka | Koseinenkin Hall | 90 | 10 | AU2 | 2 | inc.Somebody | |
12.04.1985 | Tokyo | Nakano Sun Plaza | 85 | 9.5 | AU3 | 2 | inc.It Doesn't Matter | |
06.07.1985 | Torhout | Open Air Festival | 60 | 10 | BT0 | 1 | inc.Shake The Disease | |
07.07.1985 | Werchter | Open Air Festival | 60 | 10 | AU1 | 1 | inc.Shake The Disease | |
09.07.1985 | Nice | Theatre De Verdure | 50 | 10 | BT0 | 1 | incomplete | |
09.07.1985 | Nice | Thatre De Verdure | 100 | 9.0 | AU4 | 2 | inc.Shake The Disease | |
13.07.1985 | Guehenno | Rocksence Festival | 65 | 9.0 | AU3 | 1 | inc.Shake The Disease, JCGE | |
23.07.1985 | Budapest | Volan Palay Stadium | 90 | 9.5 | BT0 | 2 | inc.Shake The Disease, HB MLG | |
26.07.1985 | Athens | Panathinaikos Stadium | 60 | 9.0 | AU5 | 1 | inc.Shake The Disease | |
30.07.1985 | Warsaw | Torwar Hall | 100 | 9.0 | AU2 | 2 | inc.STD + support |
(c)
2006 Depeche Mode Collector All rights reserved. |